| Dataset Name | Year | Sample | Metadata | Download |
|---|---|---|---|---|
| U.S. Congressional Districts | 2022 | Show Map | Metadata | |
| 2012 | Show Map | Metadata | ||
| 2002 | Show Map | Metadata | ||
| 1994 | Show Map | Metadata | ||
| Senate Districts | 2022 | Show Map | Metadata | |
| 2012 | Show Map | Metadata | ||
| 2002 | Show Map | Metadata | ||
| 1994 | Show Map | Metadata | ||
| House Districts | 2022 | Show Map | Metadata | |
| 2012 | Show Map | Metadata | ||
| 2002 | Show Map | Metadata | ||
| 1994 | Show Map | Metadata | ||
| Metropolitan Council Districts | 2013 | Show Map | Metadata | |
| 2003 | Show Map | Metadata | ||
| Voting Districts (Precincts & Wards) |
2024 | Show Map | Metadata | |
| 2022 | Show Map | Metadata | ||
| 2020 | Show Map | Metadata | ||
| 2018 | Show Map | Metadata | ||
| 2016 | Show Map | Metadata |
| Dataset Name | Year | Sample | Metadata | Download |
|---|---|---|---|---|
| Lessards-Sams Outdoor Heritage Council (Completed Projects) |
2009 - Present | Show Map | Metadata | |
| Lessards-Sams Outdoor Heritage Council (LSOHC Sections) |
2010 | Show Map | Metadata | |
| Legislative-Citizen Commission on Minnesota Resources (LCCMR) (Environment and Natural Resources Trust Fund Land Acquisitions) |
2005 - Present | Show Map | Metadata | |
| Legacy Amendment (Legacy Amendment Projects) |
2009 - Present | Show Map | Metadata |