Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 03B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 19,918 (X)
Occupied housing units 16,977 85.2
Vacant housing units 2,941 14.8
Homeowner vacancy rate 0.3 (X)
Rental vacancy rate 3.4 (X)
UNITS IN STRUCTURE - Total housing units 19,918 (X)
1-unit, detached 16,507 82.9
1-unit, attached 439 2.2
2 units 231 1.2
3 or 4 units 148 0.7
5 to 9 units 492 2.5
10 to 19 units 177 0.9
20 or more units 773 3.9
Mobile home 1,143 5.7
Boat, RV, van, etc. 8 0
YEAR STRUCTURE BUILT - Total housing units 19,918 (X)
Built 2020 or later 23 0.1
Built 2010 to 2019 1,336 6.7
Built 2000 to 2009 3,069 15.4
Built 1990 to 1999 3,193 16
Built 1980 to 1989 2,034 10.2
Built 1970 to 1979 2,691 13.5
Built 1960 to 1969 1,718 8.6
Built 1950 to 1959 2,003 10.1
Built 1940 to 1949 1,012 5.1
Built 1939 or earlier 2,839 14.3
ROOMS - Total housing units 19,918 (X)
1 room 383 1.9
2 rooms 624 3.1
3 rooms 1,425 7.2
4 rooms 2,726 13.7
5 rooms 3,630 18.2
6 rooms 3,345 16.8
7 rooms 2,519 12.6
8 rooms 1,807 9.1
9 rooms or more 3,459 17.4
Median rooms 5.9 (X)
BEDROOMS - Total housing units 19,918 (X)
No bedroom 445 2.2
1 bedroom 1,645 8.3
2 bedrooms 5,353 26.9
3 bedrooms 8,278 41.6
4 bedrooms 3,442 17.3
5 or more bedrooms 755 3.8
HOUSING TENURE - Occupied housing units 16,977 (X)
Owner-occupied 14,132 83.2
Renter-occupied 2,845 16.8
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 16,977 (X)
Moved in 2019 or later 1,339 7.9
Moved in 2015 to 2018 4,046 23.8
Moved in 2010 to 2014 2,808 16.5
Moved in 2000 to 2009 3,477 20.5
Moved in 1990 to 1999 2,574 15.2
Moved in 1989 and earlier 2,733 16.1
VEHICLES AVAILABLE - Occupied housing units 16,977 (X)
No vehicles available 602 3.5
1 vehicle available 3,984 23.5
2 vehicles available 6,984 41.1
3 or more vehicles available 5,407 31.8
HOUSE HEATING FUEL - Occupied housing units 16,977 (X)
Utility gas 5,350 31.5
Bottled, tank, or LP gas 5,760 33.9
Electricity 3,658 21.5
Fuel oil, kerosene, etc. 1,142 6.7
Coal or coke 0 (X)
Wood 791 4.7
Solar energy 1 0
Other fuel 202 1.2
No fuel used 73 0.4
SELECTED CHARACTERISTICS - Occupied housing units 16,977 (X)
Lacking complete plumbing facilities 102 0.6
Lacking complete kitchen facilities 142 0.8
No telephone service available 207 1.2
OCCUPANTS PER ROOM - Occupied housing units 16,977 (X)
1.00 or less 16,853 99.3
1.01 to 1.50 116 0.7
1.51 or more 8 0
VALUE - Owner-occupied units 14,132 (X)
Less than $50,000 580 4.1
$50,000 to $99,999 777 5.5
$100,000 to $149,999 1,615 11.4
$150,000 to $199,999 2,118 15
$200,000 to $299,999 4,020 28.4
$300,000 to $499,999 3,960 28
$500,000 to $999,999 1,029 7.3
$1,000,000 or more 33 0.2
Median (dollars) 245,600 (X)
MORTGAGE STATUS - Owner-occupied units 14,132 (X)
Housing units with a mortgage 9,270 65.6
Housing units without a mortgage 4,862 34.4
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 9,270 (X)
Less than $500 55 0.6
$500 to $999 1,185 12.8
$1,000 to $1,499 2,610 28.2
$1,500 to $1,999 2,546 27.5
$2,000 to $2,499 1,450 15.6
$2,500 to $2,999 802 8.7
$3,000 or more 622 6.7
Median (dollars) 1,642 (X)
Housing units without a mortgage 4,862 (X)
Less than $250 363 7.5
$250 to $399 835 17.2
$400 to $599 1,691 34.8
$600 to $799 1,150 23.7
$800 to $999 549 11.3
$1,000 or more 274 5.6
Median (dollars) 540 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 9,265 (X)
Less than 20.0 percent 4,632 50
20.0 to 24.9 percent 1,464 15.8
25.0 to 29.9 percent 1,159 12.5
30.0 to 34.9 percent 502 5.4
35.0 percent or more 1,508 16.3
Not computed 5 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 4,847 (X)
Less than 10.0 percent 2,170 44.8
10.0 to 14.9 percent 1,032 21.3
15.0 to 19.9 percent 550 11.3
20.0 to 24.9 percent 366 7.6
25.0 to 29.9 percent 105 2.2
30.0 to 34.9 percent 167 3.4
35.0 percent or more 457 9.4
Not computed 15 (X)
GROSS RENT - Occupied units paying rent 2,701 (X)
Less than $500 307 11.4
$500 to $999 896 33.2
$1,000 to $1,499 1,026 38
$1,500 to $1,999 346 12.8
$2,000 to $2,499 66 2.4
$2,500 to $2,999 22 0.8
$3,000 or more 38 1.4
Median (dollars) 1,051 (X)
No rent paid 144 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 2,695 (X)
Less than 15.0 percent 640 23.7
15.0 to 19.9 percent 247 9.2
20.0 to 24.9 percent 205 7.6
25.0 to 29.9 percent 250 9.3
30.0 to 34.9 percent 187 6.9
35.0 percent or more 1,166 43.3
Not computed 150 (X)