Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 11B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 21,654 (X)
Occupied housing units 16,128 74.5
Vacant housing units 5,526 25.5
Homeowner vacancy rate 1 (X)
Rental vacancy rate 4.5 (X)
UNITS IN STRUCTURE - Total housing units 21,654 (X)
1-unit, detached 16,410 75.8
1-unit, attached 455 2.1
2 units 222 1
3 or 4 units 211 1
5 to 9 units 380 1.8
10 to 19 units 428 2
20 or more units 654 3
Mobile home 2,870 13.3
Boat, RV, van, etc. 24 0.1
YEAR STRUCTURE BUILT - Total housing units 21,654 (X)
Built 2020 or later 32 0.1
Built 2010 to 2019 1,083 5
Built 2000 to 2009 3,881 17.9
Built 1990 to 1999 3,780 17.5
Built 1980 to 1989 2,950 13.6
Built 1970 to 1979 3,310 15.3
Built 1960 to 1969 1,524 7
Built 1950 to 1959 1,343 6.2
Built 1940 to 1949 856 4
Built 1939 or earlier 2,895 13.4
ROOMS - Total housing units 21,654 (X)
1 room 534 2.5
2 rooms 729 3.4
3 rooms 2,179 10.1
4 rooms 3,661 16.9
5 rooms 4,341 20
6 rooms 3,231 14.9
7 rooms 2,438 11.3
8 rooms 1,996 9.2
9 rooms or more 2,545 11.8
Median rooms 5.4 (X)
BEDROOMS - Total housing units 21,654 (X)
No bedroom 563 2.6
1 bedroom 2,729 12.6
2 bedrooms 6,491 30
3 bedrooms 7,832 36.2
4 bedrooms 3,225 14.9
5 or more bedrooms 814 3.8
HOUSING TENURE - Occupied housing units 16,128 (X)
Owner-occupied 13,079 81.1
Renter-occupied 3,049 18.9
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 16,128 (X)
Moved in 2019 or later 967 6
Moved in 2015 to 2018 4,165 25.8
Moved in 2010 to 2014 2,644 16.4
Moved in 2000 to 2009 3,951 24.5
Moved in 1990 to 1999 2,342 14.5
Moved in 1989 and earlier 2,059 12.8
VEHICLES AVAILABLE - Occupied housing units 16,128 (X)
No vehicles available 944 5.9
1 vehicle available 3,773 23.4
2 vehicles available 5,779 35.8
3 or more vehicles available 5,632 34.9
HOUSE HEATING FUEL - Occupied housing units 16,128 (X)
Utility gas 5,217 32.3
Bottled, tank, or LP gas 6,380 39.6
Electricity 2,233 13.8
Fuel oil, kerosene, etc. 359 2.2
Coal or coke 0 (X)
Wood 1,519 9.4
Solar energy 16 0.1
Other fuel 291 1.8
No fuel used 113 0.7
SELECTED CHARACTERISTICS - Occupied housing units 16,128 (X)
Lacking complete plumbing facilities 132 0.8
Lacking complete kitchen facilities 166 1
No telephone service available 252 1.6
OCCUPANTS PER ROOM - Occupied housing units 16,128 (X)
1.00 or less 15,803 98
1.01 to 1.50 219 1.4
1.51 or more 106 0.7
VALUE - Owner-occupied units 13,079 (X)
Less than $50,000 675 5.2
$50,000 to $99,999 1,420 10.9
$100,000 to $149,999 2,364 18.1
$150,000 to $199,999 2,953 22.6
$200,000 to $299,999 3,259 24.9
$300,000 to $499,999 1,954 14.9
$500,000 to $999,999 425 3.2
$1,000,000 or more 29 0.2
Median (dollars) 178,100 (X)
MORTGAGE STATUS - Owner-occupied units 13,079 (X)
Housing units with a mortgage 7,871 60.2
Housing units without a mortgage 5,208 39.8
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 7,871 (X)
Less than $500 135 1.7
$500 to $999 1,396 17.7
$1,000 to $1,499 3,034 38.5
$1,500 to $1,999 2,010 25.5
$2,000 to $2,499 872 11.1
$2,500 to $2,999 288 3.7
$3,000 or more 136 1.7
Median (dollars) 1,403 (X)
Housing units without a mortgage 5,208 (X)
Less than $250 336 6.5
$250 to $399 1,096 21
$400 to $599 1,984 38.1
$600 to $799 1,036 19.9
$800 to $999 523 10
$1,000 or more 233 4.5
Median (dollars) 516 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 7,845 (X)
Less than 20.0 percent 3,451 44
20.0 to 24.9 percent 1,329 16.9
25.0 to 29.9 percent 787 10
30.0 to 34.9 percent 642 8.2
35.0 percent or more 1,636 20.9
Not computed 26 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 5,124 (X)
Less than 10.0 percent 1,848 36.1
10.0 to 14.9 percent 1,211 23.6
15.0 to 19.9 percent 698 13.6
20.0 to 24.9 percent 400 7.8
25.0 to 29.9 percent 218 4.3
30.0 to 34.9 percent 203 4
35.0 percent or more 546 10.7
Not computed 84 (X)
GROSS RENT - Occupied units paying rent 2,751 (X)
Less than $500 591 21.5
$500 to $999 1,339 48.7
$1,000 to $1,499 724 26.3
$1,500 to $1,999 86 3.1
$2,000 to $2,499 11 0.4
$2,500 to $2,999 0 (X)
$3,000 or more 0 (X)
Median (dollars) 807 (X)
No rent paid 298 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 2,645 (X)
Less than 15.0 percent 293 11.1
15.0 to 19.9 percent 409 15.5
20.0 to 24.9 percent 431 16.3
25.0 to 29.9 percent 258 9.8
30.0 to 34.9 percent 314 11.9
35.0 percent or more 940 35.5
Not computed 404 (X)