Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 19B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 17,678 (X)
Occupied housing units 17,006 96.2
Vacant housing units 672 3.8
Homeowner vacancy rate 0 (X)
Rental vacancy rate 5.6 (X)
UNITS IN STRUCTURE - Total housing units 17,678 (X)
1-unit, detached 13,098 74.1
1-unit, attached 947 5.4
2 units 472 2.7
3 or 4 units 274 1.5
5 to 9 units 289 1.6
10 to 19 units 687 3.9
20 or more units 1,406 8
Mobile home 472 2.7
Boat, RV, van, etc. 33 0.2
YEAR STRUCTURE BUILT - Total housing units 17,678 (X)
Built 2020 or later 0 (X)
Built 2010 to 2019 645 3.6
Built 2000 to 2009 2,298 13
Built 1990 to 1999 2,352 13.3
Built 1980 to 1989 1,639 9.3
Built 1970 to 1979 3,096 17.5
Built 1960 to 1969 1,682 9.5
Built 1950 to 1959 1,756 9.9
Built 1940 to 1949 736 4.2
Built 1939 or earlier 3,474 19.7
ROOMS - Total housing units 17,678 (X)
1 room 240 1.4
2 rooms 312 1.8
3 rooms 950 5.4
4 rooms 2,043 11.6
5 rooms 2,257 12.8
6 rooms 2,944 16.7
7 rooms 2,433 13.8
8 rooms 2,495 14.1
9 rooms or more 4,004 22.6
Median rooms 6.5 (X)
BEDROOMS - Total housing units 17,678 (X)
No bedroom 277 1.6
1 bedroom 1,501 8.5
2 bedrooms 3,517 19.9
3 bedrooms 6,745 38.2
4 bedrooms 4,430 25.1
5 or more bedrooms 1,208 6.8
HOUSING TENURE - Occupied housing units 17,006 (X)
Owner-occupied 12,845 75.5
Renter-occupied 4,161 24.5
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 17,006 (X)
Moved in 2019 or later 1,602 9.4
Moved in 2015 to 2018 4,156 24.4
Moved in 2010 to 2014 3,041 17.9
Moved in 2000 to 2009 3,664 21.5
Moved in 1990 to 1999 2,410 14.2
Moved in 1989 and earlier 2,133 12.5
VEHICLES AVAILABLE - Occupied housing units 17,006 (X)
No vehicles available 1,170 6.9
1 vehicle available 4,642 27.3
2 vehicles available 6,605 38.8
3 or more vehicles available 4,589 27
HOUSE HEATING FUEL - Occupied housing units 17,006 (X)
Utility gas 12,921 76
Bottled, tank, or LP gas 1,280 7.5
Electricity 2,290 13.5
Fuel oil, kerosene, etc. 4 0
Coal or coke 0 (X)
Wood 162 1
Solar energy 0 (X)
Other fuel 101 0.6
No fuel used 248 1.5
SELECTED CHARACTERISTICS - Occupied housing units 17,006 (X)
Lacking complete plumbing facilities 52 0.3
Lacking complete kitchen facilities 391 2.3
No telephone service available 240 1.4
OCCUPANTS PER ROOM - Occupied housing units 17,006 (X)
1.00 or less 16,696 98.2
1.01 to 1.50 225 1.3
1.51 or more 85 0.5
VALUE - Owner-occupied units 12,845 (X)
Less than $50,000 501 3.9
$50,000 to $99,999 1,034 8
$100,000 to $149,999 2,963 23.1
$150,000 to $199,999 2,932 22.8
$200,000 to $299,999 3,545 27.6
$300,000 to $499,999 1,565 12.2
$500,000 to $999,999 253 2
$1,000,000 or more 52 0.4
Median (dollars) 178,900 (X)
MORTGAGE STATUS - Owner-occupied units 12,845 (X)
Housing units with a mortgage 8,183 63.7
Housing units without a mortgage 4,662 36.3
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 8,183 (X)
Less than $500 36 0.4
$500 to $999 1,320 16.1
$1,000 to $1,499 3,200 39.1
$1,500 to $1,999 1,935 23.6
$2,000 to $2,499 973 11.9
$2,500 to $2,999 435 5.3
$3,000 or more 284 3.5
Median (dollars) 1,416 (X)
Housing units without a mortgage 4,662 (X)
Less than $250 180 3.9
$250 to $399 689 14.8
$400 to $599 1,916 41.1
$600 to $799 1,309 28.1
$800 to $999 313 6.7
$1,000 or more 255 5.5
Median (dollars) 540 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 8,166 (X)
Less than 20.0 percent 4,509 55.2
20.0 to 24.9 percent 1,251 15.3
25.0 to 29.9 percent 862 10.6
30.0 to 34.9 percent 359 4.4
35.0 percent or more 1,185 14.5
Not computed 17 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 4,601 (X)
Less than 10.0 percent 2,020 43.9
10.0 to 14.9 percent 1,084 23.6
15.0 to 19.9 percent 513 11.1
20.0 to 24.9 percent 262 5.7
25.0 to 29.9 percent 172 3.7
30.0 to 34.9 percent 172 3.7
35.0 percent or more 378 8.2
Not computed 61 (X)
GROSS RENT - Occupied units paying rent 3,943 (X)
Less than $500 554 14.1
$500 to $999 2,070 52.5
$1,000 to $1,499 949 24.1
$1,500 to $1,999 239 6.1
$2,000 to $2,499 73 1.9
$2,500 to $2,999 49 1.2
$3,000 or more 9 0.2
Median (dollars) 851 (X)
No rent paid 218 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 3,851 (X)
Less than 15.0 percent 658 17.1
15.0 to 19.9 percent 393 10.2
20.0 to 24.9 percent 338 8.8
25.0 to 29.9 percent 181 4.7
30.0 to 34.9 percent 585 15.2
35.0 percent or more 1,696 44
Not computed 310 (X)