Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 27B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 15,886 (X)
Occupied housing units 15,135 95.3
Vacant housing units 751 4.7
Homeowner vacancy rate 0.6 (X)
Rental vacancy rate 2 (X)
UNITS IN STRUCTURE - Total housing units 15,886 (X)
1-unit, detached 13,354 84.1
1-unit, attached 799 5
2 units 62 0.4
3 or 4 units 126 0.8
5 to 9 units 148 0.9
10 to 19 units 223 1.4
20 or more units 502 3.2
Mobile home 672 4.2
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 15,886 (X)
Built 2020 or later 19 0.1
Built 2010 to 2019 1,036 6.5
Built 2000 to 2009 4,725 29.7
Built 1990 to 1999 3,359 21.1
Built 1980 to 1989 1,761 11.1
Built 1970 to 1979 1,798 11.3
Built 1960 to 1969 1,110 7
Built 1950 to 1959 733 4.6
Built 1940 to 1949 202 1.3
Built 1939 or earlier 1,143 7.2
ROOMS - Total housing units 15,886 (X)
1 room 110 0.7
2 rooms 188 1.2
3 rooms 698 4.4
4 rooms 2,139 13.5
5 rooms 2,491 15.7
6 rooms 2,586 16.3
7 rooms 2,584 16.3
8 rooms 1,909 12
9 rooms or more 3,181 20
Median rooms 6.4 (X)
BEDROOMS - Total housing units 15,886 (X)
No bedroom 110 0.7
1 bedroom 806 5.1
2 bedrooms 3,036 19.1
3 bedrooms 6,383 40.2
4 bedrooms 4,333 27.3
5 or more bedrooms 1,218 7.7
HOUSING TENURE - Occupied housing units 15,135 (X)
Owner-occupied 13,078 86.4
Renter-occupied 2,057 13.6
Average household size of owner-occupied unit 2.9 (X)
Average household size of renter-occupied unit 2.3 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 15,135 (X)
Moved in 2019 or later 1,044 6.9
Moved in 2015 to 2018 4,216 27.9
Moved in 2010 to 2014 2,575 17
Moved in 2000 to 2009 3,833 25.3
Moved in 1990 to 1999 2,267 15
Moved in 1989 and earlier 1,200 7.9
VEHICLES AVAILABLE - Occupied housing units 15,135 (X)
No vehicles available 445 2.9
1 vehicle available 2,891 19.1
2 vehicles available 5,948 39.3
3 or more vehicles available 5,851 38.7
HOUSE HEATING FUEL - Occupied housing units 15,135 (X)
Utility gas 9,912 65.5
Bottled, tank, or LP gas 3,191 21.1
Electricity 1,196 7.9
Fuel oil, kerosene, etc. 145 1
Coal or coke 0 (X)
Wood 521 3.4
Solar energy 0 (X)
Other fuel 111 0.7
No fuel used 59 0.4
SELECTED CHARACTERISTICS - Occupied housing units 15,135 (X)
Lacking complete plumbing facilities 56 0.4
Lacking complete kitchen facilities 51 0.3
No telephone service available 147 1
OCCUPANTS PER ROOM - Occupied housing units 15,135 (X)
1.00 or less 14,804 97.8
1.01 to 1.50 224 1.5
1.51 or more 107 0.7
VALUE - Owner-occupied units 13,078 (X)
Less than $50,000 732 5.6
$50,000 to $99,999 328 2.5
$100,000 to $149,999 742 5.7
$150,000 to $199,999 2,139 16.4
$200,000 to $299,999 4,869 37.2
$300,000 to $499,999 3,820 29.2
$500,000 to $999,999 427 3.3
$1,000,000 or more 21 0.2
Median (dollars) 246,900 (X)
MORTGAGE STATUS - Owner-occupied units 13,078 (X)
Housing units with a mortgage 10,035 76.7
Housing units without a mortgage 3,043 23.3
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 10,035 (X)
Less than $500 71 0.7
$500 to $999 777 7.7
$1,000 to $1,499 3,104 30.9
$1,500 to $1,999 3,502 34.9
$2,000 to $2,499 1,855 18.5
$2,500 to $2,999 515 5.1
$3,000 or more 211 2.1
Median (dollars) 1,634 (X)
Housing units without a mortgage 3,043 (X)
Less than $250 158 5.2
$250 to $399 479 15.7
$400 to $599 1,268 41.7
$600 to $799 663 21.8
$800 to $999 267 8.8
$1,000 or more 208 6.8
Median (dollars) 553 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 9,987 (X)
Less than 20.0 percent 4,969 49.8
20.0 to 24.9 percent 1,603 16.1
25.0 to 29.9 percent 1,227 12.3
30.0 to 34.9 percent 798 8
35.0 percent or more 1,390 13.9
Not computed 48 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 3,021 (X)
Less than 10.0 percent 1,553 51.4
10.0 to 14.9 percent 626 20.7
15.0 to 19.9 percent 297 9.8
20.0 to 24.9 percent 182 6
25.0 to 29.9 percent 73 2.4
30.0 to 34.9 percent 73 2.4
35.0 percent or more 217 7.2
Not computed 22 (X)
GROSS RENT - Occupied units paying rent 1,922 (X)
Less than $500 363 18.9
$500 to $999 654 34
$1,000 to $1,499 557 29
$1,500 to $1,999 316 16.4
$2,000 to $2,499 32 1.7
$2,500 to $2,999 0 (X)
$3,000 or more 0 (X)
Median (dollars) 949 (X)
No rent paid 135 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 1,911 (X)
Less than 15.0 percent 272 14.2
15.0 to 19.9 percent 288 15.1
20.0 to 24.9 percent 256 13.4
25.0 to 29.9 percent 432 22.6
30.0 to 34.9 percent 139 7.3
35.0 percent or more 524 27.4
Not computed 146 (X)