Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 50A

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 19,506 (X)
Occupied housing units 18,175 93.2
Vacant housing units 1,331 6.8
Homeowner vacancy rate 1.4 (X)
Rental vacancy rate 8 (X)
UNITS IN STRUCTURE - Total housing units 19,506 (X)
1-unit, detached 9,910 50.8
1-unit, attached 903 4.6
2 units 111 0.6
3 or 4 units 65 0.3
5 to 9 units 335 1.7
10 to 19 units 924 4.7
20 or more units 7,122 36.5
Mobile home 136 0.7
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 19,506 (X)
Built 2020 or later 97 0.5
Built 2010 to 2019 2,175 11.2
Built 2000 to 2009 689 3.5
Built 1990 to 1999 873 4.5
Built 1980 to 1989 2,017 10.3
Built 1970 to 1979 3,777 19.4
Built 1960 to 1969 3,633 18.6
Built 1950 to 1959 3,554 18.2
Built 1940 to 1949 1,085 5.6
Built 1939 or earlier 1,606 8.2
ROOMS - Total housing units 19,506 (X)
1 room 388 2
2 rooms 1,194 6.1
3 rooms 2,202 11.3
4 rooms 3,097 15.9
5 rooms 1,935 9.9
6 rooms 1,364 7
7 rooms 1,770 9.1
8 rooms 1,987 10.2
9 rooms or more 5,569 28.6
Median rooms 6.2 (X)
BEDROOMS - Total housing units 19,506 (X)
No bedroom 474 2.4
1 bedroom 3,765 19.3
2 bedrooms 4,878 25
3 bedrooms 3,974 20.4
4 bedrooms 4,160 21.3
5 or more bedrooms 2,255 11.6
HOUSING TENURE - Occupied housing units 18,175 (X)
Owner-occupied 12,135 66.8
Renter-occupied 6,040 33.2
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 1.8 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 18,175 (X)
Moved in 2019 or later 2,060 11.3
Moved in 2015 to 2018 5,075 27.9
Moved in 2010 to 2014 3,525 19.4
Moved in 2000 to 2009 3,365 18.5
Moved in 1990 to 1999 2,237 12.3
Moved in 1989 and earlier 1,913 10.5
VEHICLES AVAILABLE - Occupied housing units 18,175 (X)
No vehicles available 1,004 5.5
1 vehicle available 6,488 35.7
2 vehicles available 8,384 46.1
3 or more vehicles available 2,299 12.6
HOUSE HEATING FUEL - Occupied housing units 18,175 (X)
Utility gas 13,637 75
Bottled, tank, or LP gas 306 1.7
Electricity 3,619 19.9
Fuel oil, kerosene, etc. 123 0.7
Coal or coke 0 (X)
Wood 0 (X)
Solar energy 0 (X)
Other fuel 265 1.5
No fuel used 225 1.2
SELECTED CHARACTERISTICS - Occupied housing units 18,175 (X)
Lacking complete plumbing facilities 71 0.4
Lacking complete kitchen facilities 298 1.6
No telephone service available 106 0.6
OCCUPANTS PER ROOM - Occupied housing units 18,175 (X)
1.00 or less 18,022 99.2
1.01 to 1.50 146 0.8
1.51 or more 7 0
VALUE - Owner-occupied units 12,135 (X)
Less than $50,000 133 1.1
$50,000 to $99,999 433 3.6
$100,000 to $149,999 389 3.2
$150,000 to $199,999 575 4.7
$200,000 to $299,999 1,401 11.5
$300,000 to $499,999 3,007 24.8
$500,000 to $999,999 4,491 37
$1,000,000 or more 1,706 14.1
Median (dollars) 510,400 (X)
MORTGAGE STATUS - Owner-occupied units 12,135 (X)
Housing units with a mortgage 7,774 64.1
Housing units without a mortgage 4,361 35.9
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 7,774 (X)
Less than $500 43 0.6
$500 to $999 256 3.3
$1,000 to $1,499 593 7.6
$1,500 to $1,999 1,247 16
$2,000 to $2,499 1,220 15.7
$2,500 to $2,999 941 12.1
$3,000 or more 3,474 44.7
Median (dollars) 2,781 (X)
Housing units without a mortgage 4,361 (X)
Less than $250 182 4.2
$250 to $399 136 3.1
$400 to $599 614 14.1
$600 to $799 787 18
$800 to $999 694 15.9
$1,000 or more 1,948 44.7
Median (dollars) 942 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 7,734 (X)
Less than 20.0 percent 4,269 55.2
20.0 to 24.9 percent 911 11.8
25.0 to 29.9 percent 756 9.8
30.0 to 34.9 percent 410 5.3
35.0 percent or more 1,388 17.9
Not computed 40 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 4,309 (X)
Less than 10.0 percent 1,761 40.9
10.0 to 14.9 percent 729 16.9
15.0 to 19.9 percent 474 11
20.0 to 24.9 percent 305 7.1
25.0 to 29.9 percent 171 4
30.0 to 34.9 percent 180 4.2
35.0 percent or more 689 16
Not computed 52 (X)
GROSS RENT - Occupied units paying rent 5,827 (X)
Less than $500 204 3.5
$500 to $999 573 9.8
$1,000 to $1,499 2,038 35
$1,500 to $1,999 1,880 32.3
$2,000 to $2,499 664 11.4
$2,500 to $2,999 251 4.3
$3,000 or more 217 3.7
Median (dollars) 1,526 (X)
No rent paid 213 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 5,716 (X)
Less than 15.0 percent 803 14
15.0 to 19.9 percent 1,190 20.8
20.0 to 24.9 percent 853 14.9
25.0 to 29.9 percent 551 9.6
30.0 to 34.9 percent 530 9.3
35.0 percent or more 1,789 31.3
Not computed 324 (X)