Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

Senate District 02

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 46,119 (X)
Occupied housing units 32,849 71.2
Vacant housing units 13,270 28.8
Homeowner vacancy rate 0.4 (X)
Rental vacancy rate 5.9 (X)
UNITS IN STRUCTURE - Total housing units 46,119 (X)
1-unit, detached 34,208 74.2
1-unit, attached 1,041 2.3
2 units 403 0.9
3 or 4 units 712 1.5
5 to 9 units 516 1.1
10 to 19 units 956 2.1
20 or more units 2,240 4.9
Mobile home 6,012 13
Boat, RV, van, etc. 31 0.1
YEAR STRUCTURE BUILT - Total housing units 46,119 (X)
Built 2020 or later 441 1
Built 2010 to 2019 4,695 10.2
Built 2000 to 2009 8,071 17.5
Built 1990 to 1999 6,829 14.8
Built 1980 to 1989 5,824 12.6
Built 1970 to 1979 7,665 16.6
Built 1960 to 1969 3,756 8.1
Built 1950 to 1959 2,779 6
Built 1940 to 1949 1,769 3.8
Built 1939 or earlier 4,290 9.3
ROOMS - Total housing units 46,119 (X)
1 room 1,096 2.4
2 rooms 1,613 3.5
3 rooms 4,196 9.1
4 rooms 7,848 17
5 rooms 9,234 20
6 rooms 6,746 14.6
7 rooms 4,710 10.2
8 rooms 4,321 9.4
9 rooms or more 6,355 13.8
Median rooms 5.4 (X)
BEDROOMS - Total housing units 46,119 (X)
No bedroom 1,141 2.5
1 bedroom 4,427 9.6
2 bedrooms 12,880 27.9
3 bedrooms 17,746 38.5
4 bedrooms 7,564 16.4
5 or more bedrooms 2,361 5.1
HOUSING TENURE - Occupied housing units 32,849 (X)
Owner-occupied 24,562 74.8
Renter-occupied 8,287 25.2
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2.4 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 32,849 (X)
Moved in 2021 or later 2,814 8.6
Moved in 2018 to 2020 5,841 17.8
Moved in 2010 to 2017 9,684 29.5
Moved in 2000 to 2009 6,674 20.3
Moved in 1990 to 1999 3,797 11.6
Moved in 1989 and earlier 4,039 12.3
VEHICLES AVAILABLE - Occupied housing units 32,849 (X)
No vehicles available 2,156 6.6
1 vehicle available 9,078 27.6
2 vehicles available 11,770 35.8
3 or more vehicles available 9,845 30
HOUSE HEATING FUEL - Occupied housing units 32,849 (X)
Utility gas 7,067 21.5
Bottled, tank, or LP gas 12,361 37.6
Electricity 8,519 25.9
Fuel oil, kerosene, etc. 1,159 3.5
Coal or coke 0 (X)
Wood 3,210 9.8
Solar energy 2 0
Other fuel 356 1.1
No fuel used 175 0.5
SELECTED CHARACTERISTICS - Occupied housing units 32,849 (X)
Lacking complete plumbing facilities 217 0.7
Lacking complete kitchen facilities 315 1
No telephone service available 396 1.2
OCCUPANTS PER ROOM - Occupied housing units 32,849 (X)
1.00 or less 31,899 97.1
1.01 to 1.50 683 2.1
1.51 or more 267 0.8
VALUE - Owner-occupied units 24,562 (X)
Less than $50,000 2,505 10.2
$50,000 to $99,999 2,350 9.6
$100,000 to $149,999 2,825 11.5
$150,000 to $199,999 3,660 14.9
$200,000 to $299,999 5,993 24.4
$300,000 to $499,999 5,214 21.2
$500,000 to $999,999 1,825 7.4
$1,000,000 or more 190 0.8
Median (dollars) 214,600 (X)
MORTGAGE STATUS - Owner-occupied units 24,562 (X)
Housing units with a mortgage 12,245 49.9
Housing units without a mortgage 12,317 50.1
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 12,245 (X)
Less than $500 143 1.2
$500 to $999 1,936 15.8
$1,000 to $1,499 3,920 32
$1,500 to $1,999 3,462 28.3
$2,000 to $2,499 1,556 12.7
$2,500 to $2,999 673 5.5
$3,000 or more 555 4.5
Median (dollars) 1,517 (X)
Housing units without a mortgage 12,317 (X)
Less than $250 934 7.6
$250 to $399 2,206 17.9
$400 to $599 3,692 30
$600 to $799 2,954 24
$800 to $999 1,286 10.4
$1,000 or more 1,245 10.1
Median (dollars) 558 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 12,195 (X)
Less than 20.0 percent 5,847 47.9
20.0 to 24.9 percent 1,889 15.5
25.0 to 29.9 percent 1,120 9.2
30.0 to 34.9 percent 885 7.3
35.0 percent or more 2,454 20.1
Not computed 50 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 12,161 (X)
Less than 10.0 percent 5,408 44.5
10.0 to 14.9 percent 2,291 18.8
15.0 to 19.9 percent 1,436 11.8
20.0 to 24.9 percent 897 7.4
25.0 to 29.9 percent 407 3.3
30.0 to 34.9 percent 330 2.7
35.0 percent or more 1,392 11.4
Not computed 156 (X)
GROSS RENT - Occupied units paying rent 7,585 (X)
Less than $500 1,347 17.8
$500 to $999 3,066 40.4
$1,000 to $1,499 2,455 32.4
$1,500 to $1,999 484 6.4
$2,000 to $2,499 174 2.3
$2,500 to $2,999 48 0.6
$3,000 or more 11 0.1
Median (dollars) 921 (X)
No rent paid 702 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 7,490 (X)
Less than 15.0 percent 1,255 16.8
15.0 to 19.9 percent 1,173 15.7
20.0 to 24.9 percent 1,018 13.6
25.0 to 29.9 percent 1,015 13.6
30.0 to 34.9 percent 760 10.1
35.0 percent or more 2,269 30.3
Not computed 797 (X)