Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 04

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 37,563 (X)
Occupied housing units 32,765 87.2
Vacant housing units 4,798 12.8
Homeowner vacancy rate 0.5 (X)
Rental vacancy rate 9.1 (X)
UNITS IN STRUCTURE - Total housing units 37,563 (X)
1-unit, detached 24,894 66.3
1-unit, attached 2,546 6.8
2 units 595 1.6
3 or 4 units 754 2
5 to 9 units 1,031 2.7
10 to 19 units 2,396 6.4
20 or more units 4,038 10.7
Mobile home 1,301 3.5
Boat, RV, van, etc. 8 0
YEAR STRUCTURE BUILT - Total housing units 37,563 (X)
Built 2020 or later 129 0.3
Built 2010 to 2019 3,937 10.5
Built 2000 to 2009 6,548 17.4
Built 1990 to 1999 4,251 11.3
Built 1980 to 1989 2,477 6.6
Built 1970 to 1979 6,160 16.4
Built 1960 to 1969 3,891 10.4
Built 1950 to 1959 3,867 10.3
Built 1940 to 1949 1,409 3.8
Built 1939 or earlier 4,894 13
ROOMS - Total housing units 37,563 (X)
1 room 615 1.6
2 rooms 1,138 3
3 rooms 3,157 8.4
4 rooms 4,940 13.2
5 rooms 5,543 14.8
6 rooms 5,199 13.8
7 rooms 4,454 11.9
8 rooms 4,451 11.8
9 rooms or more 8,066 21.5
Median rooms 6.2 (X)
BEDROOMS - Total housing units 37,563 (X)
No bedroom 658 1.8
1 bedroom 3,647 9.7
2 bedrooms 9,623 25.6
3 bedrooms 11,887 31.6
4 bedrooms 8,819 23.5
5 or more bedrooms 2,929 7.8
HOUSING TENURE - Occupied housing units 32,765 (X)
Owner-occupied 22,618 69
Renter-occupied 10,147 31
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2.1 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 32,765 (X)
Moved in 2019 or later 3,083 9.4
Moved in 2015 to 2018 10,108 30.8
Moved in 2010 to 2014 5,620 17.2
Moved in 2000 to 2009 7,065 21.6
Moved in 1990 to 1999 3,665 11.2
Moved in 1989 and earlier 3,224 9.8
VEHICLES AVAILABLE - Occupied housing units 32,765 (X)
No vehicles available 2,054 6.3
1 vehicle available 9,371 28.6
2 vehicles available 13,105 40
3 or more vehicles available 8,235 25.1
HOUSE HEATING FUEL - Occupied housing units 32,765 (X)
Utility gas 15,420 47.1
Bottled, tank, or LP gas 4,199 12.8
Electricity 10,977 33.5
Fuel oil, kerosene, etc. 992 3
Coal or coke 5 0
Wood 541 1.7
Solar energy 4 0
Other fuel 232 0.7
No fuel used 395 1.2
SELECTED CHARACTERISTICS - Occupied housing units 32,765 (X)
Lacking complete plumbing facilities 46 0.1
Lacking complete kitchen facilities 194 0.6
No telephone service available 402 1.2
OCCUPANTS PER ROOM - Occupied housing units 32,765 (X)
1.00 or less 32,100 98
1.01 to 1.50 446 1.4
1.51 or more 219 0.7
VALUE - Owner-occupied units 22,618 (X)
Less than $50,000 824 3.6
$50,000 to $99,999 1,195 5.3
$100,000 to $149,999 2,891 12.8
$150,000 to $199,999 4,788 21.2
$200,000 to $299,999 6,333 28
$300,000 to $499,999 4,814 21.3
$500,000 to $999,999 1,534 6.8
$1,000,000 or more 239 1.1
Median (dollars) 222,200 (X)
MORTGAGE STATUS - Owner-occupied units 22,618 (X)
Housing units with a mortgage 14,927 66
Housing units without a mortgage 7,691 34
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 14,927 (X)
Less than $500 44 0.3
$500 to $999 1,945 13
$1,000 to $1,499 4,666 31.3
$1,500 to $1,999 4,446 29.8
$2,000 to $2,499 1,964 13.2
$2,500 to $2,999 1,058 7.1
$3,000 or more 804 5.4
Median (dollars) 1,581 (X)
Housing units without a mortgage 7,691 (X)
Less than $250 280 3.6
$250 to $399 1,318 17.1
$400 to $599 2,697 35.1
$600 to $799 1,811 23.5
$800 to $999 1,078 14
$1,000 or more 507 6.6
Median (dollars) 569 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 14,905 (X)
Less than 20.0 percent 7,402 49.7
20.0 to 24.9 percent 2,403 16.1
25.0 to 29.9 percent 1,666 11.2
30.0 to 34.9 percent 1,042 7
35.0 percent or more 2,392 16
Not computed 22 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 7,650 (X)
Less than 10.0 percent 3,608 47.2
10.0 to 14.9 percent 1,493 19.5
15.0 to 19.9 percent 1,025 13.4
20.0 to 24.9 percent 449 5.9
25.0 to 29.9 percent 216 2.8
30.0 to 34.9 percent 155 2
35.0 percent or more 704 9.2
Not computed 41 (X)
GROSS RENT - Occupied units paying rent 9,547 (X)
Less than $500 1,142 12
$500 to $999 4,796 50.2
$1,000 to $1,499 2,424 25.4
$1,500 to $1,999 939 9.8
$2,000 to $2,499 111 1.2
$2,500 to $2,999 121 1.3
$3,000 or more 14 0.1
Median (dollars) 875 (X)
No rent paid 600 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 9,443 (X)
Less than 15.0 percent 977 10.3
15.0 to 19.9 percent 1,082 11.5
20.0 to 24.9 percent 1,177 12.5
25.0 to 29.9 percent 1,113 11.8
30.0 to 34.9 percent 1,124 11.9
35.0 percent or more 3,970 42
Not computed 704 (X)