Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

Senate District 06

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 54,398 (X)
Occupied housing units 36,868 67.8
Vacant housing units 17,530 32.2
Homeowner vacancy rate 0.6 (X)
Rental vacancy rate 2.8 (X)
UNITS IN STRUCTURE - Total housing units 54,398 (X)
1-unit, detached 43,264 79.5
1-unit, attached 1,279 2.4
2 units 663 1.2
3 or 4 units 801 1.5
5 to 9 units 837 1.5
10 to 19 units 1,342 2.5
20 or more units 3,435 6.3
Mobile home 2,748 5.1
Boat, RV, van, etc. 29 0.1
YEAR STRUCTURE BUILT - Total housing units 54,398 (X)
Built 2020 or later 447 0.8
Built 2010 to 2019 4,995 9.2
Built 2000 to 2009 9,833 18.1
Built 1990 to 1999 8,999 16.5
Built 1980 to 1989 7,729 14.2
Built 1970 to 1979 8,448 15.5
Built 1960 to 1969 4,096 7.5
Built 1950 to 1959 3,455 6.4
Built 1940 to 1949 2,245 4.1
Built 1939 or earlier 4,151 7.6
ROOMS - Total housing units 54,398 (X)
1 room 1,148 2.1
2 rooms 1,982 3.6
3 rooms 5,115 9.4
4 rooms 8,572 15.8
5 rooms 9,042 16.6
6 rooms 8,331 15.3
7 rooms 6,691 12.3
8 rooms 5,057 9.3
9 rooms or more 8,460 15.6
Median rooms 5.7 (X)
BEDROOMS - Total housing units 54,398 (X)
No bedroom 1,281 2.4
1 bedroom 5,207 9.6
2 bedrooms 14,671 27
3 bedrooms 19,120 35.1
4 bedrooms 10,658 19.6
5 or more bedrooms 3,461 6.4
HOUSING TENURE - Occupied housing units 36,868 (X)
Owner-occupied 28,117 76.3
Renter-occupied 8,751 23.7
Average household size of owner-occupied unit 2.4 (X)
Average household size of renter-occupied unit 2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 36,868 (X)
Moved in 2021 or later 2,900 7.9
Moved in 2018 to 2020 8,089 21.9
Moved in 2010 to 2017 10,918 29.6
Moved in 2000 to 2009 7,173 19.5
Moved in 1990 to 1999 4,294 11.6
Moved in 1989 and earlier 3,494 9.5
VEHICLES AVAILABLE - Occupied housing units 36,868 (X)
No vehicles available 1,947 5.3
1 vehicle available 11,353 30.8
2 vehicles available 15,563 42.2
3 or more vehicles available 8,005 21.7
HOUSE HEATING FUEL - Occupied housing units 36,868 (X)
Utility gas 20,611 55.9
Bottled, tank, or LP gas 5,845 15.9
Electricity 7,694 20.9
Fuel oil, kerosene, etc. 665 1.8
Coal or coke 6 0
Wood 1,412 3.8
Solar energy 6 0
Other fuel 336 0.9
No fuel used 293 0.8
SELECTED CHARACTERISTICS - Occupied housing units 36,868 (X)
Lacking complete plumbing facilities 148 0.4
Lacking complete kitchen facilities 233 0.6
No telephone service available 207 0.6
OCCUPANTS PER ROOM - Occupied housing units 36,868 (X)
1.00 or less 36,375 98.7
1.01 to 1.50 341 0.9
1.51 or more 152 0.4
VALUE - Owner-occupied units 28,117 (X)
Less than $50,000 1,167 4.2
$50,000 to $99,999 1,295 4.6
$100,000 to $149,999 2,874 10.2
$150,000 to $199,999 3,870 13.8
$200,000 to $299,999 6,992 24.9
$300,000 to $499,999 7,309 26
$500,000 to $999,999 3,711 13.2
$1,000,000 or more 899 3.2
Median (dollars) 265,500 (X)
MORTGAGE STATUS - Owner-occupied units 28,117 (X)
Housing units with a mortgage 16,902 60.1
Housing units without a mortgage 11,215 39.9
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 16,902 (X)
Less than $500 134 0.8
$500 to $999 2,538 15
$1,000 to $1,499 5,402 32
$1,500 to $1,999 4,297 25.4
$2,000 to $2,499 2,272 13.4
$2,500 to $2,999 1,031 6.1
$3,000 or more 1,228 7.3
Median (dollars) 1,536 (X)
Housing units without a mortgage 11,215 (X)
Less than $250 676 6
$250 to $399 1,885 16.8
$400 to $599 3,819 34.1
$600 to $799 2,402 21.4
$800 to $999 1,246 11.1
$1,000 or more 1,187 10.6
Median (dollars) 554 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 16,868 (X)
Less than 20.0 percent 8,150 48.3
20.0 to 24.9 percent 2,708 16.1
25.0 to 29.9 percent 1,558 9.2
30.0 to 34.9 percent 1,012 6
35.0 percent or more 3,440 20.4
Not computed 34 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 11,050 (X)
Less than 10.0 percent 5,151 46.6
10.0 to 14.9 percent 2,051 18.6
15.0 to 19.9 percent 1,349 12.2
20.0 to 24.9 percent 629 5.7
25.0 to 29.9 percent 470 4.3
30.0 to 34.9 percent 307 2.8
35.0 percent or more 1,093 9.9
Not computed 165 (X)
GROSS RENT - Occupied units paying rent 8,289 (X)
Less than $500 999 12.1
$500 to $999 3,485 42
$1,000 to $1,499 2,766 33.4
$1,500 to $1,999 672 8.1
$2,000 to $2,499 199 2.4
$2,500 to $2,999 4 0
$3,000 or more 164 2
Median (dollars) 961 (X)
No rent paid 462 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 8,149 (X)
Less than 15.0 percent 1,304 16
15.0 to 19.9 percent 965 11.8
20.0 to 24.9 percent 948 11.6
25.0 to 29.9 percent 971 11.9
30.0 to 34.9 percent 955 11.7
35.0 percent or more 3,006 36.9
Not computed 602 (X)