Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 06

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 53,245 (X)
Occupied housing units 35,214 66.1
Vacant housing units 18,031 33.9
Homeowner vacancy rate 1.3 (X)
Rental vacancy rate 3.3 (X)
UNITS IN STRUCTURE - Total housing units 53,245 (X)
1-unit, detached 42,310 79.5
1-unit, attached 1,246 2.3
2 units 613 1.2
3 or 4 units 920 1.7
5 to 9 units 728 1.4
10 to 19 units 961 1.8
20 or more units 3,315 6.2
Mobile home 3,136 5.9
Boat, RV, van, etc. 16 0
YEAR STRUCTURE BUILT - Total housing units 53,245 (X)
Built 2020 or later 51 0.1
Built 2010 to 2019 4,002 7.5
Built 2000 to 2009 10,202 19.2
Built 1990 to 1999 8,585 16.1
Built 1980 to 1989 7,200 13.5
Built 1970 to 1979 8,477 15.9
Built 1960 to 1969 4,130 7.8
Built 1950 to 1959 3,746 7
Built 1940 to 1949 2,292 4.3
Built 1939 or earlier 4,560 8.6
ROOMS - Total housing units 53,245 (X)
1 room 1,364 2.6
2 rooms 2,259 4.2
3 rooms 5,329 10
4 rooms 9,177 17.2
5 rooms 9,301 17.5
6 rooms 7,961 15
7 rooms 5,943 11.2
8 rooms 4,524 8.5
9 rooms or more 7,387 13.9
Median rooms 5.4 (X)
BEDROOMS - Total housing units 53,245 (X)
No bedroom 1,480 2.8
1 bedroom 5,419 10.2
2 bedrooms 15,021 28.2
3 bedrooms 18,723 35.2
4 bedrooms 9,730 18.3
5 or more bedrooms 2,872 5.4
HOUSING TENURE - Occupied housing units 35,214 (X)
Owner-occupied 26,664 75.7
Renter-occupied 8,550 24.3
Average household size of owner-occupied unit 2.4 (X)
Average household size of renter-occupied unit 2.1 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 35,214 (X)
Moved in 2019 or later 3,119 8.9
Moved in 2015 to 2018 9,716 27.6
Moved in 2010 to 2014 5,832 16.6
Moved in 2000 to 2009 8,385 23.8
Moved in 1990 to 1999 4,362 12.4
Moved in 1989 and earlier 3,800 10.8
VEHICLES AVAILABLE - Occupied housing units 35,214 (X)
No vehicles available 2,014 5.7
1 vehicle available 10,910 31
2 vehicles available 14,377 40.8
3 or more vehicles available 7,913 22.5
HOUSE HEATING FUEL - Occupied housing units 35,214 (X)
Utility gas 19,174 54.4
Bottled, tank, or LP gas 5,766 16.4
Electricity 7,238 20.6
Fuel oil, kerosene, etc. 803 2.3
Coal or coke 5 0
Wood 1,582 4.5
Solar energy 12 0
Other fuel 403 1.1
No fuel used 231 0.7
SELECTED CHARACTERISTICS - Occupied housing units 35,214 (X)
Lacking complete plumbing facilities 157 0.4
Lacking complete kitchen facilities 188 0.5
No telephone service available 242 0.7
OCCUPANTS PER ROOM - Occupied housing units 35,214 (X)
1.00 or less 34,693 98.5
1.01 to 1.50 374 1.1
1.51 or more 147 0.4
VALUE - Owner-occupied units 26,664 (X)
Less than $50,000 1,201 4.5
$50,000 to $99,999 2,133 8
$100,000 to $149,999 4,219 15.8
$150,000 to $199,999 4,889 18.3
$200,000 to $299,999 6,636 24.9
$300,000 to $499,999 4,913 18.4
$500,000 to $999,999 2,291 8.6
$1,000,000 or more 382 1.4
Median (dollars) 211,100 (X)
MORTGAGE STATUS - Owner-occupied units 26,664 (X)
Housing units with a mortgage 16,016 60.1
Housing units without a mortgage 10,648 39.9
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 16,016 (X)
Less than $500 220 1.4
$500 to $999 3,671 22.9
$1,000 to $1,499 5,632 35.2
$1,500 to $1,999 3,444 21.5
$2,000 to $2,499 1,633 10.2
$2,500 to $2,999 630 3.9
$3,000 or more 786 4.9
Median (dollars) 1,364 (X)
Housing units without a mortgage 10,648 (X)
Less than $250 907 8.5
$250 to $399 2,585 24.3
$400 to $599 3,933 36.9
$600 to $799 1,880 17.7
$800 to $999 853 8
$1,000 or more 490 4.6
Median (dollars) 482 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 15,972 (X)
Less than 20.0 percent 7,285 45.6
20.0 to 24.9 percent 2,711 17
25.0 to 29.9 percent 1,475 9.2
30.0 to 34.9 percent 1,146 7.2
35.0 percent or more 3,355 21
Not computed 44 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 10,470 (X)
Less than 10.0 percent 4,836 46.2
10.0 to 14.9 percent 2,146 20.5
15.0 to 19.9 percent 1,308 12.5
20.0 to 24.9 percent 615 5.9
25.0 to 29.9 percent 394 3.8
30.0 to 34.9 percent 284 2.7
35.0 percent or more 887 8.5
Not computed 178 (X)
GROSS RENT - Occupied units paying rent 8,100 (X)
Less than $500 1,470 18.1
$500 to $999 4,142 51.1
$1,000 to $1,499 1,871 23.1
$1,500 to $1,999 443 5.5
$2,000 to $2,499 67 0.8
$2,500 to $2,999 5 0.1
$3,000 or more 102 1.3
Median (dollars) 830 (X)
No rent paid 450 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 7,960 (X)
Less than 15.0 percent 1,147 14.4
15.0 to 19.9 percent 985 12.4
20.0 to 24.9 percent 1,039 13.1
25.0 to 29.9 percent 979 12.3
30.0 to 34.9 percent 808 10.2
35.0 percent or more 3,002 37.7
Not computed 590 (X)