Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 13

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 34,797 (X)
Occupied housing units 31,697 91.1
Vacant housing units 3,100 8.9
Homeowner vacancy rate 0.6 (X)
Rental vacancy rate 1.9 (X)
UNITS IN STRUCTURE - Total housing units 34,797 (X)
1-unit, detached 26,699 76.7
1-unit, attached 998 2.9
2 units 209 0.6
3 or 4 units 284 0.8
5 to 9 units 575 1.7
10 to 19 units 1,226 3.5
20 or more units 3,751 10.8
Mobile home 1,052 3
Boat, RV, van, etc. 3 0
YEAR STRUCTURE BUILT - Total housing units 34,797 (X)
Built 2020 or later 59 0.2
Built 2010 to 2019 2,912 8.4
Built 2000 to 2009 7,134 20.5
Built 1990 to 1999 6,597 19
Built 1980 to 1989 4,306 12.4
Built 1970 to 1979 5,361 15.4
Built 1960 to 1969 2,837 8.2
Built 1950 to 1959 1,673 4.8
Built 1940 to 1949 784 2.3
Built 1939 or earlier 3,134 9
ROOMS - Total housing units 34,797 (X)
1 room 469 1.3
2 rooms 942 2.7
3 rooms 2,860 8.2
4 rooms 4,239 12.2
5 rooms 4,394 12.6
6 rooms 5,590 16.1
7 rooms 4,602 13.2
8 rooms 4,121 11.8
9 rooms or more 7,580 21.8
Median rooms 6.3 (X)
BEDROOMS - Total housing units 34,797 (X)
No bedroom 526 1.5
1 bedroom 2,144 6.2
2 bedrooms 8,250 23.7
3 bedrooms 11,536 33.2
4 bedrooms 9,738 28
5 or more bedrooms 2,603 7.5
HOUSING TENURE - Occupied housing units 31,697 (X)
Owner-occupied 24,119 76.1
Renter-occupied 7,578 23.9
Average household size of owner-occupied unit 2.7 (X)
Average household size of renter-occupied unit 2.1 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 31,697 (X)
Moved in 2019 or later 2,780 8.8
Moved in 2015 to 2018 8,678 27.4
Moved in 2010 to 2014 5,055 15.9
Moved in 2000 to 2009 6,543 20.6
Moved in 1990 to 1999 4,142 13.1
Moved in 1989 and earlier 4,499 14.2
VEHICLES AVAILABLE - Occupied housing units 31,697 (X)
No vehicles available 1,052 3.3
1 vehicle available 8,277 26.1
2 vehicles available 13,116 41.4
3 or more vehicles available 9,252 29.2
HOUSE HEATING FUEL - Occupied housing units 31,697 (X)
Utility gas 16,496 52
Bottled, tank, or LP gas 5,566 17.6
Electricity 7,408 23.4
Fuel oil, kerosene, etc. 592 1.9
Coal or coke 0 (X)
Wood 1,037 3.3
Solar energy 13 0
Other fuel 344 1.1
No fuel used 241 0.8
SELECTED CHARACTERISTICS - Occupied housing units 31,697 (X)
Lacking complete plumbing facilities 33 0.1
Lacking complete kitchen facilities 52 0.2
No telephone service available 372 1.2
OCCUPANTS PER ROOM - Occupied housing units 31,697 (X)
1.00 or less 31,136 98.2
1.01 to 1.50 337 1.1
1.51 or more 224 0.7
VALUE - Owner-occupied units 24,119 (X)
Less than $50,000 744 3.1
$50,000 to $99,999 1,026 4.3
$100,000 to $149,999 2,435 10.1
$150,000 to $199,999 5,157 21.4
$200,000 to $299,999 7,456 30.9
$300,000 to $499,999 5,608 23.3
$500,000 to $999,999 1,476 6.1
$1,000,000 or more 217 0.9
Median (dollars) 232,200 (X)
MORTGAGE STATUS - Owner-occupied units 24,119 (X)
Housing units with a mortgage 15,086 62.5
Housing units without a mortgage 9,033 37.5
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 15,086 (X)
Less than $500 106 0.7
$500 to $999 1,588 10.5
$1,000 to $1,499 5,168 34.3
$1,500 to $1,999 4,477 29.7
$2,000 to $2,499 2,055 13.6
$2,500 to $2,999 807 5.3
$3,000 or more 885 5.9
Median (dollars) 1,560 (X)
Housing units without a mortgage 9,033 (X)
Less than $250 293 3.2
$250 to $399 1,480 16.4
$400 to $599 3,638 40.3
$600 to $799 2,232 24.7
$800 to $999 750 8.3
$1,000 or more 640 7.1
Median (dollars) 554 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 15,042 (X)
Less than 20.0 percent 8,404 55.9
20.0 to 24.9 percent 2,414 16
25.0 to 29.9 percent 1,511 10
30.0 to 34.9 percent 746 5
35.0 percent or more 1,967 13.1
Not computed 44 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 8,962 (X)
Less than 10.0 percent 4,351 48.5
10.0 to 14.9 percent 1,882 21
15.0 to 19.9 percent 907 10.1
20.0 to 24.9 percent 566 6.3
25.0 to 29.9 percent 347 3.9
30.0 to 34.9 percent 231 2.6
35.0 percent or more 678 7.6
Not computed 71 (X)
GROSS RENT - Occupied units paying rent 7,309 (X)
Less than $500 662 9.1
$500 to $999 3,719 50.9
$1,000 to $1,499 2,469 33.8
$1,500 to $1,999 412 5.6
$2,000 to $2,499 1 0
$2,500 to $2,999 20 0.3
$3,000 or more 26 0.4
Median (dollars) 896 (X)
No rent paid 269 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 7,243 (X)
Less than 15.0 percent 1,375 19
15.0 to 19.9 percent 1,029 14.2
20.0 to 24.9 percent 1,138 15.7
25.0 to 29.9 percent 738 10.2
30.0 to 34.9 percent 496 6.8
35.0 percent or more 2,467 34.1
Not computed 335 (X)