Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 16

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 38,970 (X)
Occupied housing units 33,605 86.2
Vacant housing units 5,365 13.8
Homeowner vacancy rate 1.2 (X)
Rental vacancy rate 3.7 (X)
UNITS IN STRUCTURE - Total housing units 38,970 (X)
1-unit, detached 30,968 79.5
1-unit, attached 1,061 2.7
2 units 640 1.6
3 or 4 units 858 2.2
5 to 9 units 752 1.9
10 to 19 units 1,145 2.9
20 or more units 2,199 5.6
Mobile home 1,342 3.4
Boat, RV, van, etc. 5 0
YEAR STRUCTURE BUILT - Total housing units 38,970 (X)
Built 2020 or later 22 0.1
Built 2010 to 2019 1,454 3.7
Built 2000 to 2009 3,623 9.3
Built 1990 to 1999 4,175 10.7
Built 1980 to 1989 3,680 9.4
Built 1970 to 1979 6,614 17
Built 1960 to 1969 3,370 8.6
Built 1950 to 1959 4,725 12.1
Built 1940 to 1949 2,284 5.9
Built 1939 or earlier 9,023 23.2
ROOMS - Total housing units 38,970 (X)
1 room 539 1.4
2 rooms 1,128 2.9
3 rooms 1,870 4.8
4 rooms 4,182 10.7
5 rooms 5,377 13.8
6 rooms 6,278 16.1
7 rooms 5,570 14.3
8 rooms 4,735 12.2
9 rooms or more 9,291 23.8
Median rooms 6.5 (X)
BEDROOMS - Total housing units 38,970 (X)
No bedroom 608 1.6
1 bedroom 3,188 8.2
2 bedrooms 8,611 22.1
3 bedrooms 15,154 38.9
4 bedrooms 9,055 23.2
5 or more bedrooms 2,354 6
HOUSING TENURE - Occupied housing units 33,605 (X)
Owner-occupied 25,367 75.5
Renter-occupied 8,238 24.5
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2.2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 33,605 (X)
Moved in 2019 or later 2,423 7.2
Moved in 2015 to 2018 8,651 25.7
Moved in 2010 to 2014 5,327 15.9
Moved in 2000 to 2009 7,063 21
Moved in 1990 to 1999 4,545 13.5
Moved in 1989 and earlier 5,596 16.7
VEHICLES AVAILABLE - Occupied housing units 33,605 (X)
No vehicles available 1,782 5.3
1 vehicle available 9,024 26.9
2 vehicles available 13,359 39.8
3 or more vehicles available 9,440 28.1
HOUSE HEATING FUEL - Occupied housing units 33,605 (X)
Utility gas 16,463 49
Bottled, tank, or LP gas 7,901 23.5
Electricity 7,043 21
Fuel oil, kerosene, etc. 959 2.9
Coal or coke 0 (X)
Wood 624 1.9
Solar energy 6 0
Other fuel 396 1.2
No fuel used 213 0.6
SELECTED CHARACTERISTICS - Occupied housing units 33,605 (X)
Lacking complete plumbing facilities 57 0.2
Lacking complete kitchen facilities 130 0.4
No telephone service available 373 1.1
OCCUPANTS PER ROOM - Occupied housing units 33,605 (X)
1.00 or less 33,020 98.3
1.01 to 1.50 386 1.1
1.51 or more 199 0.6
VALUE - Owner-occupied units 25,367 (X)
Less than $50,000 1,770 7
$50,000 to $99,999 4,656 18.4
$100,000 to $149,999 4,984 19.6
$150,000 to $199,999 4,436 17.5
$200,000 to $299,999 4,873 19.2
$300,000 to $499,999 3,359 13.2
$500,000 to $999,999 1,066 4.2
$1,000,000 or more 223 0.9
Median (dollars) 161,200 (X)
MORTGAGE STATUS - Owner-occupied units 25,367 (X)
Housing units with a mortgage 14,652 57.8
Housing units without a mortgage 10,715 42.2
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 14,652 (X)
Less than $500 174 1.2
$500 to $999 3,583 24.5
$1,000 to $1,499 5,570 38
$1,500 to $1,999 3,034 20.7
$2,000 to $2,499 1,411 9.6
$2,500 to $2,999 485 3.3
$3,000 or more 395 2.7
Median (dollars) 1,323 (X)
Housing units without a mortgage 10,715 (X)
Less than $250 641 6
$250 to $399 2,248 21
$400 to $599 4,038 37.7
$600 to $799 2,113 19.7
$800 to $999 884 8.3
$1,000 or more 791 7.4
Median (dollars) 521 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 14,639 (X)
Less than 20.0 percent 7,932 54.2
20.0 to 24.9 percent 2,070 14.1
25.0 to 29.9 percent 1,267 8.7
30.0 to 34.9 percent 1,058 7.2
35.0 percent or more 2,312 15.8
Not computed 13 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 10,673 (X)
Less than 10.0 percent 4,919 46.1
10.0 to 14.9 percent 2,157 20.2
15.0 to 19.9 percent 1,336 12.5
20.0 to 24.9 percent 736 6.9
25.0 to 29.9 percent 426 4
30.0 to 34.9 percent 253 2.4
35.0 percent or more 846 7.9
Not computed 42 (X)
GROSS RENT - Occupied units paying rent 7,490 (X)
Less than $500 1,382 18.5
$500 to $999 4,136 55.2
$1,000 to $1,499 1,643 21.9
$1,500 to $1,999 213 2.8
$2,000 to $2,499 66 0.9
$2,500 to $2,999 14 0.2
$3,000 or more 36 0.5
Median (dollars) 757 (X)
No rent paid 748 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 7,421 (X)
Less than 15.0 percent 1,330 17.9
15.0 to 19.9 percent 1,068 14.4
20.0 to 24.9 percent 1,048 14.1
25.0 to 29.9 percent 955 12.9
30.0 to 34.9 percent 497 6.7
35.0 percent or more 2,523 34
Not computed 817 (X)