Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 21

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 38,450 (X)
Occupied housing units 33,780 87.9
Vacant housing units 4,670 12.1
Homeowner vacancy rate 1.2 (X)
Rental vacancy rate 7.3 (X)
UNITS IN STRUCTURE - Total housing units 38,450 (X)
1-unit, detached 32,127 83.6
1-unit, attached 920 2.4
2 units 506 1.3
3 or 4 units 508 1.3
5 to 9 units 939 2.4
10 to 19 units 844 2.2
20 or more units 1,829 4.8
Mobile home 751 2
Boat, RV, van, etc. 26 0.1
YEAR STRUCTURE BUILT - Total housing units 38,450 (X)
Built 2020 or later 30 0.1
Built 2010 to 2019 1,306 3.4
Built 2000 to 2009 2,302 6
Built 1990 to 1999 2,778 7.2
Built 1980 to 1989 2,401 6.2
Built 1970 to 1979 6,446 16.8
Built 1960 to 1969 3,925 10.2
Built 1950 to 1959 5,099 13.3
Built 1940 to 1949 2,909 7.6
Built 1939 or earlier 11,254 29.3
ROOMS - Total housing units 38,450 (X)
1 room 341 0.9
2 rooms 864 2.2
3 rooms 2,084 5.4
4 rooms 4,703 12.2
5 rooms 6,026 15.7
6 rooms 6,565 17.1
7 rooms 5,247 13.6
8 rooms 4,800 12.5
9 rooms or more 7,820 20.3
Median rooms 6.3 (X)
BEDROOMS - Total housing units 38,450 (X)
No bedroom 392 1
1 bedroom 3,087 8
2 bedrooms 9,532 24.8
3 bedrooms 14,236 37
4 bedrooms 8,448 22
5 or more bedrooms 2,755 7.2
HOUSING TENURE - Occupied housing units 33,780 (X)
Owner-occupied 26,393 78.1
Renter-occupied 7,387 21.9
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 2.3 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 33,780 (X)
Moved in 2019 or later 2,402 7.1
Moved in 2015 to 2018 7,754 23
Moved in 2010 to 2014 5,429 16.1
Moved in 2000 to 2009 6,864 20.3
Moved in 1990 to 1999 4,738 14
Moved in 1989 and earlier 6,593 19.5
VEHICLES AVAILABLE - Occupied housing units 33,780 (X)
No vehicles available 1,998 5.9
1 vehicle available 8,659 25.6
2 vehicles available 12,453 36.9
3 or more vehicles available 10,670 31.6
HOUSE HEATING FUEL - Occupied housing units 33,780 (X)
Utility gas 15,726 46.6
Bottled, tank, or LP gas 9,911 29.3
Electricity 5,676 16.8
Fuel oil, kerosene, etc. 1,231 3.6
Coal or coke 0 (X)
Wood 380 1.1
Solar energy 19 0.1
Other fuel 430 1.3
No fuel used 407 1.2
SELECTED CHARACTERISTICS - Occupied housing units 33,780 (X)
Lacking complete plumbing facilities 88 0.3
Lacking complete kitchen facilities 264 0.8
No telephone service available 373 1.1
OCCUPANTS PER ROOM - Occupied housing units 33,780 (X)
1.00 or less 33,098 98
1.01 to 1.50 553 1.6
1.51 or more 129 0.4
VALUE - Owner-occupied units 26,393 (X)
Less than $50,000 3,502 13.3
$50,000 to $99,999 6,645 25.2
$100,000 to $149,999 4,660 17.7
$150,000 to $199,999 4,318 16.4
$200,000 to $299,999 3,994 15.1
$300,000 to $499,999 2,401 9.1
$500,000 to $999,999 732 2.8
$1,000,000 or more 141 0.5
Median (dollars) 128,600 (X)
MORTGAGE STATUS - Owner-occupied units 26,393 (X)
Housing units with a mortgage 12,802 48.5
Housing units without a mortgage 13,591 51.5
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 12,802 (X)
Less than $500 398 3.1
$500 to $999 4,380 34.2
$1,000 to $1,499 4,440 34.7
$1,500 to $1,999 2,082 16.3
$2,000 to $2,499 839 6.6
$2,500 to $2,999 387 3
$3,000 or more 276 2.2
Median (dollars) 1,158 (X)
Housing units without a mortgage 13,591 (X)
Less than $250 1,220 9
$250 to $399 3,768 27.7
$400 to $599 4,896 36
$600 to $799 2,316 17
$800 to $999 845 6.2
$1,000 or more 546 4
Median (dollars) 463 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 12,763 (X)
Less than 20.0 percent 7,583 59.4
20.0 to 24.9 percent 1,841 14.4
25.0 to 29.9 percent 806 6.3
30.0 to 34.9 percent 649 5.1
35.0 percent or more 1,884 14.8
Not computed 39 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 13,455 (X)
Less than 10.0 percent 6,490 48.2
10.0 to 14.9 percent 2,557 19
15.0 to 19.9 percent 1,511 11.2
20.0 to 24.9 percent 813 6
25.0 to 29.9 percent 549 4.1
30.0 to 34.9 percent 341 2.5
35.0 percent or more 1,194 8.9
Not computed 136 (X)
GROSS RENT - Occupied units paying rent 6,444 (X)
Less than $500 1,691 26.2
$500 to $999 3,529 54.8
$1,000 to $1,499 859 13.3
$1,500 to $1,999 182 2.8
$2,000 to $2,499 77 1.2
$2,500 to $2,999 57 0.9
$3,000 or more 49 0.8
Median (dollars) 705 (X)
No rent paid 943 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 6,382 (X)
Less than 15.0 percent 1,505 23.6
15.0 to 19.9 percent 1,069 16.8
20.0 to 24.9 percent 912 14.3
25.0 to 29.9 percent 521 8.2
30.0 to 34.9 percent 532 8.3
35.0 percent or more 1,843 28.9
Not computed 1,005 (X)