Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 27

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 31,224 (X)
Occupied housing units 29,818 95.5
Vacant housing units 1,406 4.5
Homeowner vacancy rate 0.5 (X)
Rental vacancy rate 3.4 (X)
UNITS IN STRUCTURE - Total housing units 31,224 (X)
1-unit, detached 27,328 87.5
1-unit, attached 1,284 4.1
2 units 101 0.3
3 or 4 units 196 0.6
5 to 9 units 178 0.6
10 to 19 units 479 1.5
20 or more units 796 2.5
Mobile home 843 2.7
Boat, RV, van, etc. 19 0.1
YEAR STRUCTURE BUILT - Total housing units 31,224 (X)
Built 2020 or later 19 0.1
Built 2010 to 2019 2,222 7.1
Built 2000 to 2009 9,015 28.9
Built 1990 to 1999 7,014 22.5
Built 1980 to 1989 3,749 12
Built 1970 to 1979 3,686 11.8
Built 1960 to 1969 1,811 5.8
Built 1950 to 1959 1,305 4.2
Built 1940 to 1949 449 1.4
Built 1939 or earlier 1,954 6.3
ROOMS - Total housing units 31,224 (X)
1 room 163 0.5
2 rooms 450 1.4
3 rooms 1,317 4.2
4 rooms 3,255 10.4
5 rooms 4,021 12.9
6 rooms 5,097 16.3
7 rooms 4,960 15.9
8 rooms 4,598 14.7
9 rooms or more 7,363 23.6
Median rooms 6.8 (X)
BEDROOMS - Total housing units 31,224 (X)
No bedroom 226 0.7
1 bedroom 1,271 4.1
2 bedrooms 5,246 16.8
3 bedrooms 11,925 38.2
4 bedrooms 9,879 31.6
5 or more bedrooms 2,677 8.6
HOUSING TENURE - Occupied housing units 29,818 (X)
Owner-occupied 26,496 88.9
Renter-occupied 3,322 11.1
Average household size of owner-occupied unit 2.9 (X)
Average household size of renter-occupied unit 2.3 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 29,818 (X)
Moved in 2019 or later 1,957 6.6
Moved in 2015 to 2018 7,794 26.1
Moved in 2010 to 2014 4,986 16.7
Moved in 2000 to 2009 7,835 26.3
Moved in 1990 to 1999 4,505 15.1
Moved in 1989 and earlier 2,741 9.2
VEHICLES AVAILABLE - Occupied housing units 29,818 (X)
No vehicles available 754 2.5
1 vehicle available 4,860 16.3
2 vehicles available 11,809 39.6
3 or more vehicles available 12,395 41.6
HOUSE HEATING FUEL - Occupied housing units 29,818 (X)
Utility gas 20,586 69
Bottled, tank, or LP gas 4,669 15.7
Electricity 3,121 10.5
Fuel oil, kerosene, etc. 310 1
Coal or coke 0 (X)
Wood 781 2.6
Solar energy 0 (X)
Other fuel 259 0.9
No fuel used 92 0.3
SELECTED CHARACTERISTICS - Occupied housing units 29,818 (X)
Lacking complete plumbing facilities 135 0.5
Lacking complete kitchen facilities 133 0.4
No telephone service available 309 1
OCCUPANTS PER ROOM - Occupied housing units 29,818 (X)
1.00 or less 29,368 98.5
1.01 to 1.50 336 1.1
1.51 or more 114 0.4
VALUE - Owner-occupied units 26,496 (X)
Less than $50,000 1,136 4.3
$50,000 to $99,999 372 1.4
$100,000 to $149,999 1,409 5.3
$150,000 to $199,999 3,962 15
$200,000 to $299,999 10,260 38.7
$300,000 to $499,999 8,147 30.7
$500,000 to $999,999 1,126 4.2
$1,000,000 or more 84 0.3
Median (dollars) 260,500 (X)
MORTGAGE STATUS - Owner-occupied units 26,496 (X)
Housing units with a mortgage 20,220 76.3
Housing units without a mortgage 6,276 23.7
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 20,220 (X)
Less than $500 128 0.6
$500 to $999 1,474 7.3
$1,000 to $1,499 5,460 27
$1,500 to $1,999 7,106 35.1
$2,000 to $2,499 3,881 19.2
$2,500 to $2,999 1,323 6.5
$3,000 or more 848 4.2
Median (dollars) 1,697 (X)
Housing units without a mortgage 6,276 (X)
Less than $250 214 3.4
$250 to $399 808 12.9
$400 to $599 2,708 43.1
$600 to $799 1,584 25.2
$800 to $999 617 9.8
$1,000 or more 345 5.5
Median (dollars) 562 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 20,163 (X)
Less than 20.0 percent 10,163 50.4
20.0 to 24.9 percent 3,171 15.7
25.0 to 29.9 percent 2,519 12.5
30.0 to 34.9 percent 1,490 7.4
35.0 percent or more 2,820 14
Not computed 57 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,248 (X)
Less than 10.0 percent 3,172 50.8
10.0 to 14.9 percent 1,283 20.5
15.0 to 19.9 percent 591 9.5
20.0 to 24.9 percent 393 6.3
25.0 to 29.9 percent 248 4
30.0 to 34.9 percent 106 1.7
35.0 percent or more 455 7.3
Not computed 28 (X)
GROSS RENT - Occupied units paying rent 3,140 (X)
Less than $500 434 13.8
$500 to $999 976 31.1
$1,000 to $1,499 1,154 36.8
$1,500 to $1,999 488 15.5
$2,000 to $2,499 74 2.4
$2,500 to $2,999 14 0.4
$3,000 or more 0 (X)
Median (dollars) 1,054 (X)
No rent paid 182 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 3,129 (X)
Less than 15.0 percent 583 18.6
15.0 to 19.9 percent 473 15.1
20.0 to 24.9 percent 386 12.3
25.0 to 29.9 percent 654 20.9
30.0 to 34.9 percent 211 6.7
35.0 percent or more 822 26.3
Not computed 193 (X)