Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

Senate District 32

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 32,113 (X)
Occupied housing units 31,070 96.8
Vacant housing units 1,043 3.2
Homeowner vacancy rate 0.3 (X)
Rental vacancy rate 2.6 (X)
UNITS IN STRUCTURE - Total housing units 32,113 (X)
1-unit, detached 21,782 67.8
1-unit, attached 4,907 15.3
2 units 206 0.6
3 or 4 units 306 1
5 to 9 units 399 1.2
10 to 19 units 147 0.5
20 or more units 1,901 5.9
Mobile home 2,465 7.7
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 32,113 (X)
Built 2020 or later 727 2.3
Built 2010 to 2019 4,579 14.3
Built 2000 to 2009 7,735 24.1
Built 1990 to 1999 5,141 16
Built 1980 to 1989 4,641 14.5
Built 1970 to 1979 4,367 13.6
Built 1960 to 1969 2,539 7.9
Built 1950 to 1959 1,338 4.2
Built 1940 to 1949 554 1.7
Built 1939 or earlier 492 1.5
ROOMS - Total housing units 32,113 (X)
1 room 229 0.7
2 rooms 342 1.1
3 rooms 1,678 5.2
4 rooms 3,324 10.4
5 rooms 5,210 16.2
6 rooms 5,279 16.4
7 rooms 4,557 14.2
8 rooms 4,336 13.5
9 rooms or more 7,158 22.3
Median rooms 6.5 (X)
BEDROOMS - Total housing units 32,113 (X)
No bedroom 277 0.9
1 bedroom 1,156 3.6
2 bedrooms 6,603 20.6
3 bedrooms 11,962 37.2
4 bedrooms 9,120 28.4
5 or more bedrooms 2,995 9.3
HOUSING TENURE - Occupied housing units 31,070 (X)
Owner-occupied 26,443 85.1
Renter-occupied 4,627 14.9
Average household size of owner-occupied unit 2.9 (X)
Average household size of renter-occupied unit 2.6 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 31,070 (X)
Moved in 2021 or later 2,224 7.2
Moved in 2018 to 2020 5,840 18.8
Moved in 2010 to 2017 10,038 32.3
Moved in 2000 to 2009 6,819 21.9
Moved in 1990 to 1999 3,247 10.5
Moved in 1989 and earlier 2,902 9.3
VEHICLES AVAILABLE - Occupied housing units 31,070 (X)
No vehicles available 816 2.6
1 vehicle available 7,524 24.2
2 vehicles available 14,533 46.8
3 or more vehicles available 8,197 26.4
HOUSE HEATING FUEL - Occupied housing units 31,070 (X)
Utility gas 27,048 87.1
Bottled, tank, or LP gas 602 1.9
Electricity 3,149 10.1
Fuel oil, kerosene, etc. 60 0.2
Coal or coke 0 (X)
Wood 75 0.2
Solar energy 0 (X)
Other fuel 110 0.4
No fuel used 26 0.1
SELECTED CHARACTERISTICS - Occupied housing units 31,070 (X)
Lacking complete plumbing facilities 50 0.2
Lacking complete kitchen facilities 154 0.5
No telephone service available 23 0.1
OCCUPANTS PER ROOM - Occupied housing units 31,070 (X)
1.00 or less 30,290 97.5
1.01 to 1.50 587 1.9
1.51 or more 193 0.6
VALUE - Owner-occupied units 26,443 (X)
Less than $50,000 2,033 7.7
$50,000 to $99,999 585 2.2
$100,000 to $149,999 292 1.1
$150,000 to $199,999 922 3.5
$200,000 to $299,999 6,293 23.8
$300,000 to $499,999 10,786 40.8
$500,000 to $999,999 5,181 19.6
$1,000,000 or more 351 1.3
Median (dollars) 347,600 (X)
MORTGAGE STATUS - Owner-occupied units 26,443 (X)
Housing units with a mortgage 18,046 68.2
Housing units without a mortgage 8,397 31.8
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 18,046 (X)
Less than $500 38 0.2
$500 to $999 618 3.4
$1,000 to $1,499 3,201 17.7
$1,500 to $1,999 5,206 28.8
$2,000 to $2,499 3,966 22
$2,500 to $2,999 2,219 12.3
$3,000 or more 2,798 15.5
Median (dollars) 1,997 (X)
Housing units without a mortgage 8,397 (X)
Less than $250 118 1.4
$250 to $399 768 9.1
$400 to $599 1,997 23.8
$600 to $799 2,949 35.1
$800 to $999 1,601 19.1
$1,000 or more 964 11.5
Median (dollars) 687 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 18,004 (X)
Less than 20.0 percent 9,164 50.9
20.0 to 24.9 percent 3,406 18.9
25.0 to 29.9 percent 1,610 8.9
30.0 to 34.9 percent 953 5.3
35.0 percent or more 2,871 15.9
Not computed 42 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 8,338 (X)
Less than 10.0 percent 3,865 46.4
10.0 to 14.9 percent 1,683 20.2
15.0 to 19.9 percent 945 11.3
20.0 to 24.9 percent 695 8.3
25.0 to 29.9 percent 153 1.8
30.0 to 34.9 percent 253 3
35.0 percent or more 744 8.9
Not computed 59 (X)
GROSS RENT - Occupied units paying rent 4,424 (X)
Less than $500 145 3.3
$500 to $999 434 9.8
$1,000 to $1,499 1,243 28.1
$1,500 to $1,999 1,301 29.4
$2,000 to $2,499 996 22.5
$2,500 to $2,999 262 5.9
$3,000 or more 43 1
Median (dollars) 1,650 (X)
No rent paid 203 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 4,424 (X)
Less than 15.0 percent 434 9.8
15.0 to 19.9 percent 614 13.9
20.0 to 24.9 percent 850 19.2
25.0 to 29.9 percent 392 8.9
30.0 to 34.9 percent 494 11.2
35.0 percent or more 1,640 37.1
Not computed 203 (X)