Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 32

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 31,387 (X)
Occupied housing units 30,292 96.5
Vacant housing units 1,095 3.5
Homeowner vacancy rate 0.6 (X)
Rental vacancy rate 4.1 (X)
UNITS IN STRUCTURE - Total housing units 31,387 (X)
1-unit, detached 21,725 69.2
1-unit, attached 4,782 15.2
2 units 196 0.6
3 or 4 units 253 0.8
5 to 9 units 284 0.9
10 to 19 units 135 0.4
20 or more units 1,690 5.4
Mobile home 2,322 7.4
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 31,387 (X)
Built 2020 or later 152 0.5
Built 2010 to 2019 4,239 13.5
Built 2000 to 2009 7,129 22.7
Built 1990 to 1999 5,720 18.2
Built 1980 to 1989 4,574 14.6
Built 1970 to 1979 4,528 14.4
Built 1960 to 1969 2,726 8.7
Built 1950 to 1959 1,209 3.9
Built 1940 to 1949 660 2.1
Built 1939 or earlier 450 1.4
ROOMS - Total housing units 31,387 (X)
1 room 118 0.4
2 rooms 268 0.9
3 rooms 1,433 4.6
4 rooms 3,360 10.7
5 rooms 5,059 16.1
6 rooms 5,158 16.4
7 rooms 4,500 14.3
8 rooms 4,270 13.6
9 rooms or more 7,221 23
Median rooms 6.6 (X)
BEDROOMS - Total housing units 31,387 (X)
No bedroom 152 0.5
1 bedroom 963 3.1
2 bedrooms 6,877 21.9
3 bedrooms 11,456 36.5
4 bedrooms 8,838 28.2
5 or more bedrooms 3,101 9.9
HOUSING TENURE - Occupied housing units 30,292 (X)
Owner-occupied 26,279 86.8
Renter-occupied 4,013 13.2
Average household size of owner-occupied unit 2.8 (X)
Average household size of renter-occupied unit 2.7 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 30,292 (X)
Moved in 2019 or later 2,107 7
Moved in 2015 to 2018 8,116 26.8
Moved in 2010 to 2014 5,852 19.3
Moved in 2000 to 2009 7,428 24.5
Moved in 1990 to 1999 3,570 11.8
Moved in 1989 and earlier 3,219 10.6
VEHICLES AVAILABLE - Occupied housing units 30,292 (X)
No vehicles available 978 3.2
1 vehicle available 6,816 22.5
2 vehicles available 14,621 48.3
3 or more vehicles available 7,877 26
HOUSE HEATING FUEL - Occupied housing units 30,292 (X)
Utility gas 26,706 88.2
Bottled, tank, or LP gas 457 1.5
Electricity 2,846 9.4
Fuel oil, kerosene, etc. 68 0.2
Coal or coke 0 (X)
Wood 73 0.2
Solar energy 0 (X)
Other fuel 110 0.4
No fuel used 32 0.1
SELECTED CHARACTERISTICS - Occupied housing units 30,292 (X)
Lacking complete plumbing facilities 42 0.1
Lacking complete kitchen facilities 87 0.3
No telephone service available 152 0.5
OCCUPANTS PER ROOM - Occupied housing units 30,292 (X)
1.00 or less 29,578 97.6
1.01 to 1.50 533 1.8
1.51 or more 181 0.6
VALUE - Owner-occupied units 26,279 (X)
Less than $50,000 2,199 8.4
$50,000 to $99,999 369 1.4
$100,000 to $149,999 753 2.9
$150,000 to $199,999 3,215 12.2
$200,000 to $299,999 9,005 34.3
$300,000 to $499,999 8,110 30.9
$500,000 to $999,999 2,517 9.6
$1,000,000 or more 111 0.4
Median (dollars) 273,500 (X)
MORTGAGE STATUS - Owner-occupied units 26,279 (X)
Housing units with a mortgage 18,533 70.5
Housing units without a mortgage 7,746 29.5
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 18,533 (X)
Less than $500 63 0.3
$500 to $999 1,172 6.3
$1,000 to $1,499 4,240 22.9
$1,500 to $1,999 6,161 33.2
$2,000 to $2,499 3,376 18.2
$2,500 to $2,999 2,051 11.1
$3,000 or more 1,470 7.9
Median (dollars) 1,801 (X)
Housing units without a mortgage 7,746 (X)
Less than $250 232 3
$250 to $399 833 10.8
$400 to $599 2,938 37.9
$600 to $799 2,348 30.3
$800 to $999 939 12.1
$1,000 or more 456 5.9
Median (dollars) 592 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 18,494 (X)
Less than 20.0 percent 8,922 48.2
20.0 to 24.9 percent 3,777 20.4
25.0 to 29.9 percent 1,792 9.7
30.0 to 34.9 percent 882 4.8
35.0 percent or more 3,121 16.9
Not computed 39 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 7,707 (X)
Less than 10.0 percent 3,844 49.9
10.0 to 14.9 percent 1,502 19.5
15.0 to 19.9 percent 840 10.9
20.0 to 24.9 percent 573 7.4
25.0 to 29.9 percent 157 2
30.0 to 34.9 percent 174 2.3
35.0 percent or more 617 8
Not computed 39 (X)
GROSS RENT - Occupied units paying rent 3,904 (X)
Less than $500 81 2.1
$500 to $999 678 17.4
$1,000 to $1,499 1,308 33.5
$1,500 to $1,999 1,492 38.2
$2,000 to $2,499 227 5.8
$2,500 to $2,999 118 3
$3,000 or more 0 (X)
Median (dollars) 1,445 (X)
No rent paid 109 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 3,904 (X)
Less than 15.0 percent 284 7.3
15.0 to 19.9 percent 591 15.1
20.0 to 24.9 percent 679 17.4
25.0 to 29.9 percent 434 11.1
30.0 to 34.9 percent 416 10.7
35.0 percent or more 1,500 38.4
Not computed 109 (X)