Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 43

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 36,942 (X)
Occupied housing units 35,852 97
Vacant housing units 1,090 3
Homeowner vacancy rate 0.2 (X)
Rental vacancy rate 4.4 (X)
UNITS IN STRUCTURE - Total housing units 36,942 (X)
1-unit, detached 22,935 62.1
1-unit, attached 2,143 5.8
2 units 470 1.3
3 or 4 units 472 1.3
5 to 9 units 880 2.4
10 to 19 units 1,635 4.4
20 or more units 8,279 22.4
Mobile home 120 0.3
Boat, RV, van, etc. 8 0
YEAR STRUCTURE BUILT - Total housing units 36,942 (X)
Built 2020 or later 0 (X)
Built 2010 to 2019 1,511 4.1
Built 2000 to 2009 1,985 5.4
Built 1990 to 1999 1,301 3.5
Built 1980 to 1989 3,154 8.5
Built 1970 to 1979 5,404 14.6
Built 1960 to 1969 9,132 24.7
Built 1950 to 1959 9,775 26.5
Built 1940 to 1949 2,560 6.9
Built 1939 or earlier 2,120 5.7
ROOMS - Total housing units 36,942 (X)
1 room 829 2.2
2 rooms 1,055 2.9
3 rooms 4,116 11.1
4 rooms 4,539 12.3
5 rooms 4,813 13
6 rooms 5,672 15.4
7 rooms 5,168 14
8 rooms 3,565 9.7
9 rooms or more 7,185 19.4
Median rooms 6 (X)
BEDROOMS - Total housing units 36,942 (X)
No bedroom 881 2.4
1 bedroom 5,616 15.2
2 bedrooms 8,203 22.2
3 bedrooms 13,500 36.5
4 bedrooms 7,389 20
5 or more bedrooms 1,353 3.7
HOUSING TENURE - Occupied housing units 35,852 (X)
Owner-occupied 24,270 67.7
Renter-occupied 11,582 32.3
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 35,852 (X)
Moved in 2019 or later 3,050 8.5
Moved in 2015 to 2018 11,877 33.1
Moved in 2010 to 2014 5,237 14.6
Moved in 2000 to 2009 6,650 18.5
Moved in 1990 to 1999 4,061 11.3
Moved in 1989 and earlier 4,977 13.9
VEHICLES AVAILABLE - Occupied housing units 35,852 (X)
No vehicles available 2,760 7.7
1 vehicle available 12,364 34.5
2 vehicles available 15,086 42.1
3 or more vehicles available 5,642 15.7
HOUSE HEATING FUEL - Occupied housing units 35,852 (X)
Utility gas 28,095 78.4
Bottled, tank, or LP gas 428 1.2
Electricity 6,236 17.4
Fuel oil, kerosene, etc. 50 0.1
Coal or coke 7 0
Wood 44 0.1
Solar energy 65 0.2
Other fuel 547 1.5
No fuel used 380 1.1
SELECTED CHARACTERISTICS - Occupied housing units 35,852 (X)
Lacking complete plumbing facilities 88 0.2
Lacking complete kitchen facilities 183 0.5
No telephone service available 318 0.9
OCCUPANTS PER ROOM - Occupied housing units 35,852 (X)
1.00 or less 35,250 98.3
1.01 to 1.50 406 1.1
1.51 or more 196 0.5
VALUE - Owner-occupied units 24,270 (X)
Less than $50,000 387 1.6
$50,000 to $99,999 394 1.6
$100,000 to $149,999 1,131 4.7
$150,000 to $199,999 3,751 15.5
$200,000 to $299,999 11,209 46.2
$300,000 to $499,999 5,801 23.9
$500,000 to $999,999 1,443 5.9
$1,000,000 or more 154 0.6
Median (dollars) 255,200 (X)
MORTGAGE STATUS - Owner-occupied units 24,270 (X)
Housing units with a mortgage 16,463 67.8
Housing units without a mortgage 7,807 32.2
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 16,463 (X)
Less than $500 46 0.3
$500 to $999 1,032 6.3
$1,000 to $1,499 4,146 25.2
$1,500 to $1,999 6,118 37.2
$2,000 to $2,499 2,821 17.1
$2,500 to $2,999 1,091 6.6
$3,000 or more 1,209 7.3
Median (dollars) 1,708 (X)
Housing units without a mortgage 7,807 (X)
Less than $250 219 2.8
$250 to $399 362 4.6
$400 to $599 2,550 32.7
$600 to $799 2,800 35.9
$800 to $999 1,190 15.2
$1,000 or more 686 8.8
Median (dollars) 651 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 16,463 (X)
Less than 20.0 percent 8,318 50.5
20.0 to 24.9 percent 2,725 16.6
25.0 to 29.9 percent 2,028 12.3
30.0 to 34.9 percent 977 5.9
35.0 percent or more 2,415 14.7
Not computed 0 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 7,667 (X)
Less than 10.0 percent 3,572 46.6
10.0 to 14.9 percent 1,464 19.1
15.0 to 19.9 percent 789 10.3
20.0 to 24.9 percent 626 8.2
25.0 to 29.9 percent 271 3.5
30.0 to 34.9 percent 172 2.2
35.0 percent or more 773 10.1
Not computed 140 (X)
GROSS RENT - Occupied units paying rent 11,382 (X)
Less than $500 851 7.5
$500 to $999 2,287 20.1
$1,000 to $1,499 4,631 40.7
$1,500 to $1,999 2,726 24
$2,000 to $2,499 581 5.1
$2,500 to $2,999 177 1.6
$3,000 or more 129 1.1
Median (dollars) 1,205 (X)
No rent paid 200 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 11,282 (X)
Less than 15.0 percent 1,240 11
15.0 to 19.9 percent 970 8.6
20.0 to 24.9 percent 1,806 16
25.0 to 29.9 percent 1,517 13.4
30.0 to 34.9 percent 890 7.9
35.0 percent or more 4,859 43.1
Not computed 300 (X)