Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 51

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 36,730 (X)
Occupied housing units 35,280 96.1
Vacant housing units 1,450 3.9
Homeowner vacancy rate 0.6 (X)
Rental vacancy rate 2.6 (X)
UNITS IN STRUCTURE - Total housing units 36,730 (X)
1-unit, detached 21,097 57.4
1-unit, attached 1,260 3.4
2 units 454 1.2
3 or 4 units 741 2
5 to 9 units 818 2.2
10 to 19 units 2,448 6.7
20 or more units 9,677 26.3
Mobile home 222 0.6
Boat, RV, van, etc. 13 0
YEAR STRUCTURE BUILT - Total housing units 36,730 (X)
Built 2020 or later 33 0.1
Built 2010 to 2019 1,227 3.3
Built 2000 to 2009 2,138 5.8
Built 1990 to 1999 1,919 5.2
Built 1980 to 1989 2,502 6.8
Built 1970 to 1979 3,875 10.5
Built 1960 to 1969 6,235 17
Built 1950 to 1959 12,696 34.6
Built 1940 to 1949 4,261 11.6
Built 1939 or earlier 1,844 5
ROOMS - Total housing units 36,730 (X)
1 room 1,048 2.9
2 rooms 1,729 4.7
3 rooms 5,282 14.4
4 rooms 5,808 15.8
5 rooms 4,930 13.4
6 rooms 5,575 15.2
7 rooms 3,753 10.2
8 rooms 3,485 9.5
9 rooms or more 5,120 13.9
Median rooms 5.4 (X)
BEDROOMS - Total housing units 36,730 (X)
No bedroom 1,252 3.4
1 bedroom 7,333 20
2 bedrooms 9,800 26.7
3 bedrooms 11,445 31.2
4 bedrooms 5,664 15.4
5 or more bedrooms 1,236 3.4
HOUSING TENURE - Occupied housing units 35,280 (X)
Owner-occupied 21,413 60.7
Renter-occupied 13,867 39.3
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 2.2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 35,280 (X)
Moved in 2019 or later 3,124 8.9
Moved in 2015 to 2018 11,257 31.9
Moved in 2010 to 2014 5,965 16.9
Moved in 2000 to 2009 5,986 17
Moved in 1990 to 1999 3,975 11.3
Moved in 1989 and earlier 4,973 14.1
VEHICLES AVAILABLE - Occupied housing units 35,280 (X)
No vehicles available 3,510 9.9
1 vehicle available 13,061 37
2 vehicles available 13,394 38
3 or more vehicles available 5,315 15.1
HOUSE HEATING FUEL - Occupied housing units 35,280 (X)
Utility gas 26,456 75
Bottled, tank, or LP gas 584 1.7
Electricity 7,391 20.9
Fuel oil, kerosene, etc. 81 0.2
Coal or coke 22 0.1
Wood 5 0
Solar energy 0 (X)
Other fuel 284 0.8
No fuel used 457 1.3
SELECTED CHARACTERISTICS - Occupied housing units 35,280 (X)
Lacking complete plumbing facilities 62 0.2
Lacking complete kitchen facilities 285 0.8
No telephone service available 232 0.7
OCCUPANTS PER ROOM - Occupied housing units 35,280 (X)
1.00 or less 33,874 96
1.01 to 1.50 1,038 2.9
1.51 or more 368 1
VALUE - Owner-occupied units 21,413 (X)
Less than $50,000 365 1.7
$50,000 to $99,999 492 2.3
$100,000 to $149,999 781 3.6
$150,000 to $199,999 2,392 11.2
$200,000 to $299,999 11,519 53.8
$300,000 to $499,999 5,322 24.9
$500,000 to $999,999 450 2.1
$1,000,000 or more 92 0.4
Median (dollars) 258,800 (X)
MORTGAGE STATUS - Owner-occupied units 21,413 (X)
Housing units with a mortgage 14,287 66.7
Housing units without a mortgage 7,126 33.3
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 14,287 (X)
Less than $500 17 0.1
$500 to $999 1,185 8.3
$1,000 to $1,499 3,982 27.9
$1,500 to $1,999 5,638 39.5
$2,000 to $2,499 2,514 17.6
$2,500 to $2,999 514 3.6
$3,000 or more 437 3.1
Median (dollars) 1,664 (X)
Housing units without a mortgage 7,126 (X)
Less than $250 267 3.7
$250 to $399 405 5.7
$400 to $599 2,795 39.2
$600 to $799 2,584 36.3
$800 to $999 613 8.6
$1,000 or more 462 6.5
Median (dollars) 606 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 14,211 (X)
Less than 20.0 percent 7,270 51.2
20.0 to 24.9 percent 2,140 15.1
25.0 to 29.9 percent 1,390 9.8
30.0 to 34.9 percent 899 6.3
35.0 percent or more 2,512 17.7
Not computed 76 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 7,035 (X)
Less than 10.0 percent 3,265 46.4
10.0 to 14.9 percent 1,361 19.3
15.0 to 19.9 percent 780 11.1
20.0 to 24.9 percent 433 6.2
25.0 to 29.9 percent 379 5.4
30.0 to 34.9 percent 178 2.5
35.0 percent or more 639 9.1
Not computed 91 (X)
GROSS RENT - Occupied units paying rent 13,670 (X)
Less than $500 968 7.1
$500 to $999 3,016 22.1
$1,000 to $1,499 6,344 46.4
$1,500 to $1,999 2,218 16.2
$2,000 to $2,499 889 6.5
$2,500 to $2,999 198 1.4
$3,000 or more 37 0.3
Median (dollars) 1,201 (X)
No rent paid 197 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 13,497 (X)
Less than 15.0 percent 1,663 12.3
15.0 to 19.9 percent 1,966 14.6
20.0 to 24.9 percent 1,910 14.2
25.0 to 29.9 percent 1,658 12.3
30.0 to 34.9 percent 1,253 9.3
35.0 percent or more 5,047 37.4
Not computed 370 (X)