Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 54

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 30,631 (X)
Occupied housing units 29,867 97.5
Vacant housing units 764 2.5
Homeowner vacancy rate 0.7 (X)
Rental vacancy rate 0.8 (X)
UNITS IN STRUCTURE - Total housing units 30,631 (X)
1-unit, detached 20,236 66.1
1-unit, attached 5,898 19.3
2 units 193 0.6
3 or 4 units 348 1.1
5 to 9 units 546 1.8
10 to 19 units 380 1.2
20 or more units 2,539 8.3
Mobile home 491 1.6
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 30,631 (X)
Built 2020 or later 94 0.3
Built 2010 to 2019 3,518 11.5
Built 2000 to 2009 8,940 29.2
Built 1990 to 1999 6,893 22.5
Built 1980 to 1989 3,551 11.6
Built 1970 to 1979 3,115 10.2
Built 1960 to 1969 1,781 5.8
Built 1950 to 1959 1,164 3.8
Built 1940 to 1949 261 0.9
Built 1939 or earlier 1,314 4.3
ROOMS - Total housing units 30,631 (X)
1 room 170 0.6
2 rooms 707 2.3
3 rooms 1,532 5
4 rooms 2,948 9.6
5 rooms 4,056 13.2
6 rooms 4,136 13.5
7 rooms 4,596 15
8 rooms 3,309 10.8
9 rooms or more 9,177 30
Median rooms 6.9 (X)
BEDROOMS - Total housing units 30,631 (X)
No bedroom 182 0.6
1 bedroom 1,639 5.4
2 bedrooms 5,910 19.3
3 bedrooms 9,631 31.4
4 bedrooms 9,017 29.4
5 or more bedrooms 4,252 13.9
HOUSING TENURE - Occupied housing units 29,867 (X)
Owner-occupied 23,859 79.9
Renter-occupied 6,008 20.1
Average household size of owner-occupied unit 2.9 (X)
Average household size of renter-occupied unit 2.4 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 29,867 (X)
Moved in 2019 or later 3,070 10.3
Moved in 2015 to 2018 8,880 29.7
Moved in 2010 to 2014 5,204 17.4
Moved in 2000 to 2009 7,036 23.6
Moved in 1990 to 1999 3,444 11.5
Moved in 1989 and earlier 2,233 7.5
VEHICLES AVAILABLE - Occupied housing units 29,867 (X)
No vehicles available 1,006 3.4
1 vehicle available 6,865 23
2 vehicles available 13,326 44.6
3 or more vehicles available 8,670 29
HOUSE HEATING FUEL - Occupied housing units 29,867 (X)
Utility gas 24,722 82.8
Bottled, tank, or LP gas 686 2.3
Electricity 3,922 13.1
Fuel oil, kerosene, etc. 50 0.2
Coal or coke 0 (X)
Wood 174 0.6
Solar energy 0 (X)
Other fuel 139 0.5
No fuel used 174 0.6
SELECTED CHARACTERISTICS - Occupied housing units 29,867 (X)
Lacking complete plumbing facilities 83 0.3
Lacking complete kitchen facilities 192 0.6
No telephone service available 354 1.2
OCCUPANTS PER ROOM - Occupied housing units 29,867 (X)
1.00 or less 28,829 96.5
1.01 to 1.50 950 3.2
1.51 or more 88 0.3
VALUE - Owner-occupied units 23,859 (X)
Less than $50,000 659 2.8
$50,000 to $99,999 233 1
$100,000 to $149,999 721 3
$150,000 to $199,999 2,444 10.2
$200,000 to $299,999 6,640 27.8
$300,000 to $499,999 9,223 38.7
$500,000 to $999,999 3,485 14.6
$1,000,000 or more 454 1.9
Median (dollars) 321,500 (X)
MORTGAGE STATUS - Owner-occupied units 23,859 (X)
Housing units with a mortgage 17,877 74.9
Housing units without a mortgage 5,982 25.1
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 17,877 (X)
Less than $500 21 0.1
$500 to $999 955 5.3
$1,000 to $1,499 3,258 18.2
$1,500 to $1,999 4,813 26.9
$2,000 to $2,499 3,632 20.3
$2,500 to $2,999 2,420 13.5
$3,000 or more 2,778 15.5
Median (dollars) 1,990 (X)
Housing units without a mortgage 5,982 (X)
Less than $250 192 3.2
$250 to $399 521 8.7
$400 to $599 1,802 30.1
$600 to $799 1,840 30.8
$800 to $999 877 14.7
$1,000 or more 750 12.5
Median (dollars) 651 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 17,849 (X)
Less than 20.0 percent 8,873 49.7
20.0 to 24.9 percent 3,202 17.9
25.0 to 29.9 percent 1,907 10.7
30.0 to 34.9 percent 1,278 7.2
35.0 percent or more 2,589 14.5
Not computed 28 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 5,945 (X)
Less than 10.0 percent 3,422 57.6
10.0 to 14.9 percent 1,103 18.6
15.0 to 19.9 percent 414 7
20.0 to 24.9 percent 388 6.5
25.0 to 29.9 percent 207 3.5
30.0 to 34.9 percent 92 1.5
35.0 percent or more 319 5.4
Not computed 37 (X)
GROSS RENT - Occupied units paying rent 5,746 (X)
Less than $500 346 6
$500 to $999 1,007 17.5
$1,000 to $1,499 2,518 43.8
$1,500 to $1,999 1,461 25.4
$2,000 to $2,499 200 3.5
$2,500 to $2,999 154 2.7
$3,000 or more 60 1
Median (dollars) 1,271 (X)
No rent paid 262 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 5,679 (X)
Less than 15.0 percent 736 13
15.0 to 19.9 percent 770 13.6
20.0 to 24.9 percent 838 14.8
25.0 to 29.9 percent 690 12.2
30.0 to 34.9 percent 587 10.3
35.0 percent or more 2,058 36.2
Not computed 329 (X)