Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 58

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 29,710 (X)
Occupied housing units 28,360 95.5
Vacant housing units 1,350 4.5
Homeowner vacancy rate 0.9 (X)
Rental vacancy rate 3.8 (X)
UNITS IN STRUCTURE - Total housing units 29,710 (X)
1-unit, detached 22,886 77
1-unit, attached 3,140 10.6
2 units 423 1.4
3 or 4 units 343 1.2
5 to 9 units 522 1.8
10 to 19 units 749 2.5
20 or more units 1,261 4.2
Mobile home 386 1.3
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 29,710 (X)
Built 2020 or later 31 0.1
Built 2010 to 2019 2,287 7.7
Built 2000 to 2009 7,183 24.2
Built 1990 to 1999 5,361 18
Built 1980 to 1989 3,578 12
Built 1970 to 1979 3,926 13.2
Built 1960 to 1969 1,799 6.1
Built 1950 to 1959 1,547 5.2
Built 1940 to 1949 608 2
Built 1939 or earlier 3,390 11.4
ROOMS - Total housing units 29,710 (X)
1 room 181 0.6
2 rooms 395 1.3
3 rooms 1,221 4.1
4 rooms 2,686 9
5 rooms 3,362 11.3
6 rooms 4,578 15.4
7 rooms 4,573 15.4
8 rooms 4,650 15.7
9 rooms or more 8,064 27.1
Median rooms 7 (X)
BEDROOMS - Total housing units 29,710 (X)
No bedroom 202 0.7
1 bedroom 1,810 6.1
2 bedrooms 5,142 17.3
3 bedrooms 10,577 35.6
4 bedrooms 8,977 30.2
5 or more bedrooms 3,002 10.1
HOUSING TENURE - Occupied housing units 28,360 (X)
Owner-occupied 23,910 84.3
Renter-occupied 4,450 15.7
Average household size of owner-occupied unit 2.9 (X)
Average household size of renter-occupied unit 2.2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 28,360 (X)
Moved in 2019 or later 1,855 6.5
Moved in 2015 to 2018 6,356 22.4
Moved in 2010 to 2014 5,640 19.9
Moved in 2000 to 2009 7,489 26.4
Moved in 1990 to 1999 3,828 13.5
Moved in 1989 and earlier 3,192 11.3
VEHICLES AVAILABLE - Occupied housing units 28,360 (X)
No vehicles available 582 2.1
1 vehicle available 6,319 22.3
2 vehicles available 12,331 43.5
3 or more vehicles available 9,128 32.2
HOUSE HEATING FUEL - Occupied housing units 28,360 (X)
Utility gas 19,926 70.3
Bottled, tank, or LP gas 3,808 13.4
Electricity 3,611 12.7
Fuel oil, kerosene, etc. 164 0.6
Coal or coke 3 0
Wood 393 1.4
Solar energy 9 0
Other fuel 315 1.1
No fuel used 131 0.5
SELECTED CHARACTERISTICS - Occupied housing units 28,360 (X)
Lacking complete plumbing facilities 25 0.1
Lacking complete kitchen facilities 49 0.2
No telephone service available 158 0.6
OCCUPANTS PER ROOM - Occupied housing units 28,360 (X)
1.00 or less 28,110 99.1
1.01 to 1.50 205 0.7
1.51 or more 45 0.2
VALUE - Owner-occupied units 23,910 (X)
Less than $50,000 538 2.3
$50,000 to $99,999 234 1
$100,000 to $149,999 762 3.2
$150,000 to $199,999 2,536 10.6
$200,000 to $299,999 7,819 32.7
$300,000 to $499,999 9,616 40.2
$500,000 to $999,999 2,230 9.3
$1,000,000 or more 175 0.7
Median (dollars) 301,000 (X)
MORTGAGE STATUS - Owner-occupied units 23,910 (X)
Housing units with a mortgage 17,230 72.1
Housing units without a mortgage 6,680 27.9
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 17,230 (X)
Less than $500 58 0.3
$500 to $999 661 3.8
$1,000 to $1,499 3,258 18.9
$1,500 to $1,999 5,104 29.6
$2,000 to $2,499 4,717 27.4
$2,500 to $2,999 1,975 11.5
$3,000 or more 1,457 8.5
Median (dollars) 1,953 (X)
Housing units without a mortgage 6,680 (X)
Less than $250 122 1.8
$250 to $399 614 9.2
$400 to $599 2,068 31
$600 to $799 2,002 30
$800 to $999 1,116 16.7
$1,000 or more 758 11.3
Median (dollars) 654 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 17,213 (X)
Less than 20.0 percent 8,331 48.4
20.0 to 24.9 percent 3,010 17.5
25.0 to 29.9 percent 1,872 10.9
30.0 to 34.9 percent 1,252 7.3
35.0 percent or more 2,748 16
Not computed 17 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,637 (X)
Less than 10.0 percent 3,111 46.9
10.0 to 14.9 percent 1,319 19.9
15.0 to 19.9 percent 662 10
20.0 to 24.9 percent 453 6.8
25.0 to 29.9 percent 223 3.4
30.0 to 34.9 percent 237 3.6
35.0 percent or more 632 9.5
Not computed 43 (X)
GROSS RENT - Occupied units paying rent 4,252 (X)
Less than $500 456 10.7
$500 to $999 1,740 40.9
$1,000 to $1,499 1,264 29.7
$1,500 to $1,999 591 13.9
$2,000 to $2,499 145 3.4
$2,500 to $2,999 56 1.3
$3,000 or more 0 (X)
Median (dollars) 984 (X)
No rent paid 198 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 4,144 (X)
Less than 15.0 percent 444 10.7
15.0 to 19.9 percent 742 17.9
20.0 to 24.9 percent 749 18.1
25.0 to 29.9 percent 513 12.4
30.0 to 34.9 percent 415 10
35.0 percent or more 1,281 30.9
Not computed 306 (X)