Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

Senate District 64

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 40,272 (X)
Occupied housing units 37,510 93.1
Vacant housing units 2,762 6.9
Homeowner vacancy rate 1.8 (X)
Rental vacancy rate 7 (X)
UNITS IN STRUCTURE - Total housing units 40,272 (X)
1-unit, detached 19,652 48.8
1-unit, attached 1,107 2.7
2 units 2,028 5
3 or 4 units 2,081 5.2
5 to 9 units 2,966 7.4
10 to 19 units 4,030 10
20 or more units 8,342 20.7
Mobile home 66 0.2
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 40,272 (X)
Built 2020 or later 197 0.5
Built 2010 to 2019 1,660 4.1
Built 2000 to 2009 1,720 4.3
Built 1990 to 1999 986 2.4
Built 1980 to 1989 2,031 5
Built 1970 to 1979 2,645 6.6
Built 1960 to 1969 2,360 5.9
Built 1950 to 1959 4,732 11.8
Built 1940 to 1949 3,071 7.6
Built 1939 or earlier 20,870 51.8
ROOMS - Total housing units 40,272 (X)
1 room 1,562 3.9
2 rooms 1,849 4.6
3 rooms 5,984 14.9
4 rooms 6,295 15.6
5 rooms 5,338 13.3
6 rooms 4,634 11.5
7 rooms 4,722 11.7
8 rooms 3,444 8.6
9 rooms or more 6,444 16
Median rooms 5.3 (X)
BEDROOMS - Total housing units 40,272 (X)
No bedroom 2,008 5
1 bedroom 9,586 23.8
2 bedrooms 9,982 24.8
3 bedrooms 10,508 26.1
4 bedrooms 6,244 15.5
5 or more bedrooms 1,944 4.8
HOUSING TENURE - Occupied housing units 37,510 (X)
Owner-occupied 21,024 56
Renter-occupied 16,486 44
Average household size of owner-occupied unit 2.4 (X)
Average household size of renter-occupied unit 1.7 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 37,510 (X)
Moved in 2021 or later 4,750 12.7
Moved in 2018 to 2020 8,988 24
Moved in 2010 to 2017 11,427 30.5
Moved in 2000 to 2009 5,276 14.1
Moved in 1990 to 1999 3,240 8.6
Moved in 1989 and earlier 3,829 10.2
VEHICLES AVAILABLE - Occupied housing units 37,510 (X)
No vehicles available 3,499 9.3
1 vehicle available 16,382 43.7
2 vehicles available 13,516 36
3 or more vehicles available 4,113 11
HOUSE HEATING FUEL - Occupied housing units 37,510 (X)
Utility gas 28,061 74.8
Bottled, tank, or LP gas 343 0.9
Electricity 7,474 19.9
Fuel oil, kerosene, etc. 182 0.5
Coal or coke 41 0.1
Wood 99 0.3
Solar energy 14 0
Other fuel 598 1.6
No fuel used 698 1.9
SELECTED CHARACTERISTICS - Occupied housing units 37,510 (X)
Lacking complete plumbing facilities 135 0.4
Lacking complete kitchen facilities 287 0.8
No telephone service available 124 0.3
OCCUPANTS PER ROOM - Occupied housing units 37,510 (X)
1.00 or less 37,103 98.9
1.01 to 1.50 51 0.1
1.51 or more 356 0.9
VALUE - Owner-occupied units 21,024 (X)
Less than $50,000 301 1.4
$50,000 to $99,999 146 0.7
$100,000 to $149,999 526 2.5
$150,000 to $199,999 854 4.1
$200,000 to $299,999 3,769 17.9
$300,000 to $499,999 8,811 41.9
$500,000 to $999,999 5,793 27.6
$1,000,000 or more 824 3.9
Median (dollars) 403,800 (X)
MORTGAGE STATUS - Owner-occupied units 21,024 (X)
Housing units with a mortgage 14,204 67.6
Housing units without a mortgage 6,820 32.4
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 14,204 (X)
Less than $500 26 0.2
$500 to $999 292 2.1
$1,000 to $1,499 1,588 11.2
$1,500 to $1,999 2,942 20.7
$2,000 to $2,499 3,130 22
$2,500 to $2,999 2,150 15.1
$3,000 or more 4,076 28.7
Median (dollars) 2,360 (X)
Housing units without a mortgage 6,820 (X)
Less than $250 112 1.6
$250 to $399 178 2.6
$400 to $599 670 9.8
$600 to $799 1,464 21.5
$800 to $999 1,544 22.6
$1,000 or more 2,852 41.8
Median (dollars) 937 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 14,196 (X)
Less than 20.0 percent 7,671 54
20.0 to 24.9 percent 2,099 14.8
25.0 to 29.9 percent 1,297 9.1
30.0 to 34.9 percent 1,053 7.4
35.0 percent or more 2,076 14.6
Not computed 8 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,761 (X)
Less than 10.0 percent 2,672 39.5
10.0 to 14.9 percent 1,291 19.1
15.0 to 19.9 percent 1,018 15.1
20.0 to 24.9 percent 534 7.9
25.0 to 29.9 percent 262 3.9
30.0 to 34.9 percent 127 1.9
35.0 percent or more 857 12.7
Not computed 59 (X)
GROSS RENT - Occupied units paying rent 16,146 (X)
Less than $500 845 5.2
$500 to $999 2,521 15.6
$1,000 to $1,499 7,611 47.1
$1,500 to $1,999 2,784 17.2
$2,000 to $2,499 1,572 9.7
$2,500 to $2,999 349 2.2
$3,000 or more 464 2.9
Median (dollars) 1,273 (X)
No rent paid 340 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 15,951 (X)
Less than 15.0 percent 2,015 12.6
15.0 to 19.9 percent 2,364 14.8
20.0 to 24.9 percent 2,459 15.4
25.0 to 29.9 percent 1,994 12.5
30.0 to 34.9 percent 1,251 7.8
35.0 percent or more 5,868 36.8
Not computed 535 (X)