Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 66

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 34,865 (X)
Occupied housing units 33,227 95.3
Vacant housing units 1,638 4.7
Homeowner vacancy rate 0.7 (X)
Rental vacancy rate 5.1 (X)
UNITS IN STRUCTURE - Total housing units 34,865 (X)
1-unit, detached 18,194 52.2
1-unit, attached 1,491 4.3
2 units 1,732 5
3 or 4 units 1,388 4
5 to 9 units 1,283 3.7
10 to 19 units 2,831 8.1
20 or more units 7,874 22.6
Mobile home 42 0.1
Boat, RV, van, etc. 30 0.1
YEAR STRUCTURE BUILT - Total housing units 34,865 (X)
Built 2020 or later 27 0.1
Built 2010 to 2019 1,062 3
Built 2000 to 2009 1,846 5.3
Built 1990 to 1999 1,465 4.2
Built 1980 to 1989 2,684 7.7
Built 1970 to 1979 4,659 13.4
Built 1960 to 1969 4,106 11.8
Built 1950 to 1959 5,115 14.7
Built 1940 to 1949 3,084 8.8
Built 1939 or earlier 10,817 31
ROOMS - Total housing units 34,865 (X)
1 room 1,293 3.7
2 rooms 1,665 4.8
3 rooms 5,582 16
4 rooms 5,609 16.1
5 rooms 4,766 13.7
6 rooms 4,880 14
7 rooms 4,241 12.2
8 rooms 3,122 9
9 rooms or more 3,707 10.6
Median rooms 5.2 (X)
BEDROOMS - Total housing units 34,865 (X)
No bedroom 1,437 4.1
1 bedroom 7,350 21.1
2 bedrooms 9,964 28.6
3 bedrooms 9,911 28.4
4 bedrooms 4,876 14
5 or more bedrooms 1,327 3.8
HOUSING TENURE - Occupied housing units 33,227 (X)
Owner-occupied 18,072 54.4
Renter-occupied 15,155 45.6
Average household size of owner-occupied unit 2.7 (X)
Average household size of renter-occupied unit 2.3 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 33,227 (X)
Moved in 2019 or later 3,852 11.6
Moved in 2015 to 2018 11,471 34.5
Moved in 2010 to 2014 5,438 16.4
Moved in 2000 to 2009 5,285 15.9
Moved in 1990 to 1999 3,589 10.8
Moved in 1989 and earlier 3,592 10.8
VEHICLES AVAILABLE - Occupied housing units 33,227 (X)
No vehicles available 4,224 12.7
1 vehicle available 12,976 39.1
2 vehicles available 11,671 35.1
3 or more vehicles available 4,356 13.1
HOUSE HEATING FUEL - Occupied housing units 33,227 (X)
Utility gas 22,916 69
Bottled, tank, or LP gas 505 1.5
Electricity 8,877 26.7
Fuel oil, kerosene, etc. 113 0.3
Coal or coke 0 (X)
Wood 38 0.1
Solar energy 10 0
Other fuel 350 1.1
No fuel used 418 1.3
SELECTED CHARACTERISTICS - Occupied housing units 33,227 (X)
Lacking complete plumbing facilities 46 0.1
Lacking complete kitchen facilities 109 0.3
No telephone service available 521 1.6
OCCUPANTS PER ROOM - Occupied housing units 33,227 (X)
1.00 or less 31,216 93.9
1.01 to 1.50 1,365 4.1
1.51 or more 646 1.9
VALUE - Owner-occupied units 18,072 (X)
Less than $50,000 260 1.4
$50,000 to $99,999 408 2.3
$100,000 to $149,999 1,623 9
$150,000 to $199,999 3,222 17.8
$200,000 to $299,999 7,296 40.4
$300,000 to $499,999 4,325 23.9
$500,000 to $999,999 800 4.4
$1,000,000 or more 138 0.8
Median (dollars) 247,000 (X)
MORTGAGE STATUS - Owner-occupied units 18,072 (X)
Housing units with a mortgage 12,172 67.4
Housing units without a mortgage 5,900 32.6
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 12,172 (X)
Less than $500 15 0.1
$500 to $999 979 8
$1,000 to $1,499 3,438 28.2
$1,500 to $1,999 4,402 36.2
$2,000 to $2,499 2,110 17.3
$2,500 to $2,999 768 6.3
$3,000 or more 460 3.8
Median (dollars) 1,668 (X)
Housing units without a mortgage 5,900 (X)
Less than $250 182 3.1
$250 to $399 536 9.1
$400 to $599 1,757 29.8
$600 to $799 1,830 31
$800 to $999 940 15.9
$1,000 or more 655 11.1
Median (dollars) 655 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 12,149 (X)
Less than 20.0 percent 6,115 50.3
20.0 to 24.9 percent 2,076 17.1
25.0 to 29.9 percent 1,250 10.3
30.0 to 34.9 percent 781 6.4
35.0 percent or more 1,927 15.9
Not computed 23 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 5,868 (X)
Less than 10.0 percent 2,870 48.9
10.0 to 14.9 percent 1,138 19.4
15.0 to 19.9 percent 667 11.4
20.0 to 24.9 percent 355 6
25.0 to 29.9 percent 213 3.6
30.0 to 34.9 percent 97 1.7
35.0 percent or more 528 9
Not computed 32 (X)
GROSS RENT - Occupied units paying rent 14,950 (X)
Less than $500 1,223 8.2
$500 to $999 5,280 35.3
$1,000 to $1,499 5,656 37.8
$1,500 to $1,999 2,071 13.9
$2,000 to $2,499 607 4.1
$2,500 to $2,999 89 0.6
$3,000 or more 24 0.2
Median (dollars) 1,069 (X)
No rent paid 205 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 14,580 (X)
Less than 15.0 percent 1,642 11.3
15.0 to 19.9 percent 1,849 12.7
20.0 to 24.9 percent 1,532 10.5
25.0 to 29.9 percent 1,918 13.2
30.0 to 34.9 percent 1,486 10.2
35.0 percent or more 6,153 42.2
Not computed 575 (X)