Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 08B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 17,828 (X)
Occupied housing units 16,757 94
Vacant housing units 1,071 6
Homeowner vacancy rate 0.5 (X)
Rental vacancy rate 4 (X)
UNITS IN STRUCTURE - Total housing units 17,828 (X)
1-unit, detached 12,330 69.2
1-unit, attached 612 3.4
2 units 958 5.4
3 or 4 units 1,008 5.7
5 to 9 units 566 3.2
10 to 19 units 520 2.9
20 or more units 1,781 10
Mobile home 41 0.2
Boat, RV, van, etc. 12 0.1
YEAR STRUCTURE BUILT - Total housing units 17,828 (X)
Built 2020 or later 0 (X)
Built 2010 to 2019 658 3.7
Built 2000 to 2009 815 4.6
Built 1990 to 1999 881 4.9
Built 1980 to 1989 689 3.9
Built 1970 to 1979 1,304 7.3
Built 1960 to 1969 1,806 10.1
Built 1950 to 1959 3,033 17
Built 1940 to 1949 1,187 6.7
Built 1939 or earlier 7,455 41.8
ROOMS - Total housing units 17,828 (X)
1 room 302 1.7
2 rooms 754 4.2
3 rooms 1,107 6.2
4 rooms 2,440 13.7
5 rooms 2,698 15.1
6 rooms 3,449 19.3
7 rooms 2,238 12.6
8 rooms 1,841 10.3
9 rooms or more 2,999 16.8
Median rooms 6 (X)
BEDROOMS - Total housing units 17,828 (X)
No bedroom 377 2.1
1 bedroom 2,217 12.4
2 bedrooms 4,497 25.2
3 bedrooms 6,204 34.8
4 bedrooms 3,274 18.4
5 or more bedrooms 1,259 7.1
HOUSING TENURE - Occupied housing units 16,757 (X)
Owner-occupied 10,599 63.3
Renter-occupied 6,158 36.7
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 2.1 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 16,757 (X)
Moved in 2019 or later 2,371 14.1
Moved in 2015 to 2018 5,421 32.4
Moved in 2010 to 2014 2,150 12.8
Moved in 2000 to 2009 2,619 15.6
Moved in 1990 to 1999 1,753 10.5
Moved in 1989 and earlier 2,443 14.6
VEHICLES AVAILABLE - Occupied housing units 16,757 (X)
No vehicles available 965 5.8
1 vehicle available 5,475 32.7
2 vehicles available 6,902 41.2
3 or more vehicles available 3,415 20.4
HOUSE HEATING FUEL - Occupied housing units 16,757 (X)
Utility gas 12,623 75.3
Bottled, tank, or LP gas 640 3.8
Electricity 2,390 14.3
Fuel oil, kerosene, etc. 840 5
Coal or coke 0 (X)
Wood 103 0.6
Solar energy 7 0
Other fuel 67 0.4
No fuel used 87 0.5
SELECTED CHARACTERISTICS - Occupied housing units 16,757 (X)
Lacking complete plumbing facilities 90 0.5
Lacking complete kitchen facilities 46 0.3
No telephone service available 130 0.8
OCCUPANTS PER ROOM - Occupied housing units 16,757 (X)
1.00 or less 16,437 98.1
1.01 to 1.50 207 1.2
1.51 or more 113 0.7
VALUE - Owner-occupied units 10,599 (X)
Less than $50,000 166 1.6
$50,000 to $99,999 434 4.1
$100,000 to $149,999 1,650 15.6
$150,000 to $199,999 2,197 20.7
$200,000 to $299,999 3,455 32.6
$300,000 to $499,999 1,909 18
$500,000 to $999,999 726 6.8
$1,000,000 or more 62 0.6
Median (dollars) 220,700 (X)
MORTGAGE STATUS - Owner-occupied units 10,599 (X)
Housing units with a mortgage 6,871 64.8
Housing units without a mortgage 3,728 35.2
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 6,871 (X)
Less than $500 92 1.3
$500 to $999 967 14.1
$1,000 to $1,499 2,441 35.5
$1,500 to $1,999 1,655 24.1
$2,000 to $2,499 752 10.9
$2,500 to $2,999 319 4.6
$3,000 or more 645 9.4
Median (dollars) 1,486 (X)
Housing units without a mortgage 3,728 (X)
Less than $250 63 1.7
$250 to $399 711 19.1
$400 to $599 1,248 33.5
$600 to $799 1,030 27.6
$800 to $999 376 10.1
$1,000 or more 300 8
Median (dollars) 575 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 6,837 (X)
Less than 20.0 percent 4,049 59.2
20.0 to 24.9 percent 1,044 15.3
25.0 to 29.9 percent 452 6.6
30.0 to 34.9 percent 382 5.6
35.0 percent or more 910 13.3
Not computed 34 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 3,699 (X)
Less than 10.0 percent 1,847 49.9
10.0 to 14.9 percent 819 22.1
15.0 to 19.9 percent 351 9.5
20.0 to 24.9 percent 270 7.3
25.0 to 29.9 percent 55 1.5
30.0 to 34.9 percent 108 2.9
35.0 percent or more 249 6.7
Not computed 29 (X)
GROSS RENT - Occupied units paying rent 5,985 (X)
Less than $500 387 6.5
$500 to $999 2,588 43.2
$1,000 to $1,499 1,421 23.7
$1,500 to $1,999 930 15.5
$2,000 to $2,499 413 6.9
$2,500 to $2,999 151 2.5
$3,000 or more 95 1.6
Median (dollars) 1,005 (X)
No rent paid 173 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 5,920 (X)
Less than 15.0 percent 969 16.4
15.0 to 19.9 percent 821 13.9
20.0 to 24.9 percent 508 8.6
25.0 to 29.9 percent 507 8.6
30.0 to 34.9 percent 469 7.9
35.0 percent or more 2,646 44.7
Not computed 238 (X)