Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 09A

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 21,357 (X)
Occupied housing units 17,893 83.8
Vacant housing units 3,464 16.2
Homeowner vacancy rate 1.1 (X)
Rental vacancy rate 9 (X)
UNITS IN STRUCTURE - Total housing units 21,357 (X)
1-unit, detached 15,862 74.3
1-unit, attached 683 3.2
2 units 313 1.5
3 or 4 units 442 2.1
5 to 9 units 853 4
10 to 19 units 563 2.6
20 or more units 1,441 6.7
Mobile home 1,191 5.6
Boat, RV, van, etc. 9 0
YEAR STRUCTURE BUILT - Total housing units 21,357 (X)
Built 2020 or later 16 0.1
Built 2010 to 2019 1,187 5.6
Built 2000 to 2009 2,267 10.6
Built 1990 to 1999 2,541 11.9
Built 1980 to 1989 2,092 9.8
Built 1970 to 1979 2,939 13.8
Built 1960 to 1969 2,141 10
Built 1950 to 1959 2,114 9.9
Built 1940 to 1949 1,416 6.6
Built 1939 or earlier 4,644 21.7
ROOMS - Total housing units 21,357 (X)
1 room 194 0.9
2 rooms 516 2.4
3 rooms 1,836 8.6
4 rooms 2,725 12.8
5 rooms 3,562 16.7
6 rooms 2,850 13.3
7 rooms 2,728 12.8
8 rooms 2,332 10.9
9 rooms or more 4,614 21.6
Median rooms 6.1 (X)
BEDROOMS - Total housing units 21,357 (X)
No bedroom 194 0.9
1 bedroom 1,995 9.3
2 bedrooms 5,730 26.8
3 bedrooms 7,570 35.4
4 bedrooms 4,321 20.2
5 or more bedrooms 1,547 7.2
HOUSING TENURE - Occupied housing units 17,893 (X)
Owner-occupied 13,605 76
Renter-occupied 4,288 24
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 17,893 (X)
Moved in 2019 or later 1,701 9.5
Moved in 2015 to 2018 4,673 26.1
Moved in 2010 to 2014 2,992 16.7
Moved in 2000 to 2009 3,697 20.7
Moved in 1990 to 1999 2,292 12.8
Moved in 1989 and earlier 2,538 14.2
VEHICLES AVAILABLE - Occupied housing units 17,893 (X)
No vehicles available 1,065 6
1 vehicle available 5,136 28.7
2 vehicles available 6,611 36.9
3 or more vehicles available 5,081 28.4
HOUSE HEATING FUEL - Occupied housing units 17,893 (X)
Utility gas 5,617 31.4
Bottled, tank, or LP gas 5,086 28.4
Electricity 5,103 28.5
Fuel oil, kerosene, etc. 1,257 7
Coal or coke 1 0
Wood 375 2.1
Solar energy 4 0
Other fuel 319 1.8
No fuel used 131 0.7
SELECTED CHARACTERISTICS - Occupied housing units 17,893 (X)
Lacking complete plumbing facilities 16 0.1
Lacking complete kitchen facilities 168 0.9
No telephone service available 180 1
OCCUPANTS PER ROOM - Occupied housing units 17,893 (X)
1.00 or less 17,655 98.7
1.01 to 1.50 143 0.8
1.51 or more 95 0.5
VALUE - Owner-occupied units 13,605 (X)
Less than $50,000 1,208 8.9
$50,000 to $99,999 2,557 18.8
$100,000 to $149,999 2,477 18.2
$150,000 to $199,999 2,127 15.6
$200,000 to $299,999 2,784 20.5
$300,000 to $499,999 1,767 13
$500,000 to $999,999 516 3.8
$1,000,000 or more 169 1.2
Median (dollars) 161,200 (X)
MORTGAGE STATUS - Owner-occupied units 13,605 (X)
Housing units with a mortgage 7,730 56.8
Housing units without a mortgage 5,875 43.2
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 7,730 (X)
Less than $500 125 1.6
$500 to $999 2,261 29.2
$1,000 to $1,499 2,791 36.1
$1,500 to $1,999 1,508 19.5
$2,000 to $2,499 624 8.1
$2,500 to $2,999 231 3
$3,000 or more 190 2.5
Median (dollars) 1,242 (X)
Housing units without a mortgage 5,875 (X)
Less than $250 492 8.4
$250 to $399 1,374 23.4
$400 to $599 2,148 36.6
$600 to $799 1,147 19.5
$800 to $999 350 6
$1,000 or more 364 6.2
Median (dollars) 488 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 7,726 (X)
Less than 20.0 percent 3,744 48.5
20.0 to 24.9 percent 1,210 15.7
25.0 to 29.9 percent 706 9.1
30.0 to 34.9 percent 766 9.9
35.0 percent or more 1,300 16.8
Not computed 4 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 5,839 (X)
Less than 10.0 percent 2,800 48
10.0 to 14.9 percent 1,116 19.1
15.0 to 19.9 percent 672 11.5
20.0 to 24.9 percent 327 5.6
25.0 to 29.9 percent 236 4
30.0 to 34.9 percent 121 2.1
35.0 percent or more 567 9.7
Not computed 36 (X)
GROSS RENT - Occupied units paying rent 3,946 (X)
Less than $500 986 25
$500 to $999 2,233 56.6
$1,000 to $1,499 573 14.5
$1,500 to $1,999 103 2.6
$2,000 to $2,499 29 0.7
$2,500 to $2,999 22 0.6
$3,000 or more 0 (X)
Median (dollars) 680 (X)
No rent paid 342 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 3,856 (X)
Less than 15.0 percent 711 18.4
15.0 to 19.9 percent 422 10.9
20.0 to 24.9 percent 481 12.5
25.0 to 29.9 percent 459 11.9
30.0 to 34.9 percent 436 11.3
35.0 percent or more 1,347 34.9
Not computed 432 (X)