Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 08

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 38,036 (X)
Occupied housing units 35,417 93.1
Vacant housing units 2,619 6.9
Homeowner vacancy rate 0.8 (X)
Rental vacancy rate 4.3 (X)
UNITS IN STRUCTURE - Total housing units 38,036 (X)
1-unit, detached 23,040 60.6
1-unit, attached 1,071 2.8
2 units 3,008 7.9
3 or 4 units 2,223 5.8
5 to 9 units 1,225 3.2
10 to 19 units 1,194 3.1
20 or more units 5,568 14.6
Mobile home 687 1.8
Boat, RV, van, etc. 20 0.1
YEAR STRUCTURE BUILT - Total housing units 38,036 (X)
Built 2020 or later 0 (X)
Built 2010 to 2019 1,448 3.8
Built 2000 to 2009 2,212 5.8
Built 1990 to 1999 1,953 5.1
Built 1980 to 1989 1,714 4.5
Built 1970 to 1979 3,712 9.8
Built 1960 to 1969 3,035 8
Built 1950 to 1959 4,737 12.5
Built 1940 to 1949 2,269 6
Built 1939 or earlier 16,956 44.6
ROOMS - Total housing units 38,036 (X)
1 room 1,000 2.6
2 rooms 1,826 4.8
3 rooms 3,705 9.7
4 rooms 5,739 15.1
5 rooms 6,588 17.3
6 rooms 7,145 18.8
7 rooms 4,240 11.1
8 rooms 3,221 8.5
9 rooms or more 4,572 12
Median rooms 5.5 (X)
BEDROOMS - Total housing units 38,036 (X)
No bedroom 1,154 3
1 bedroom 6,254 16.4
2 bedrooms 11,432 30.1
3 bedrooms 12,281 32.3
4 bedrooms 5,152 13.5
5 or more bedrooms 1,763 4.6
HOUSING TENURE - Occupied housing units 35,417 (X)
Owner-occupied 21,368 60.3
Renter-occupied 14,049 39.7
Average household size of owner-occupied unit 2.4 (X)
Average household size of renter-occupied unit 2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 35,417 (X)
Moved in 2019 or later 4,367 12.3
Moved in 2015 to 2018 11,581 32.7
Moved in 2010 to 2014 5,578 15.7
Moved in 2000 to 2009 6,074 17.1
Moved in 1990 to 1999 3,411 9.6
Moved in 1989 and earlier 4,406 12.4
VEHICLES AVAILABLE - Occupied housing units 35,417 (X)
No vehicles available 3,664 10.3
1 vehicle available 12,798 36.1
2 vehicles available 12,801 36.1
3 or more vehicles available 6,154 17.4
HOUSE HEATING FUEL - Occupied housing units 35,417 (X)
Utility gas 25,761 72.7
Bottled, tank, or LP gas 1,044 2.9
Electricity 5,680 16
Fuel oil, kerosene, etc. 1,870 5.3
Coal or coke 31 0.1
Wood 182 0.5
Solar energy 11 0
Other fuel 480 1.4
No fuel used 358 1
SELECTED CHARACTERISTICS - Occupied housing units 35,417 (X)
Lacking complete plumbing facilities 228 0.6
Lacking complete kitchen facilities 348 1
No telephone service available 370 1
OCCUPANTS PER ROOM - Occupied housing units 35,417 (X)
1.00 or less 34,832 98.3
1.01 to 1.50 342 1
1.51 or more 243 0.7
VALUE - Owner-occupied units 21,368 (X)
Less than $50,000 930 4.4
$50,000 to $99,999 2,210 10.3
$100,000 to $149,999 4,590 21.5
$150,000 to $199,999 4,461 20.9
$200,000 to $299,999 5,011 23.5
$300,000 to $499,999 3,087 14.4
$500,000 to $999,999 967 4.5
$1,000,000 or more 112 0.5
Median (dollars) 177,700 (X)
MORTGAGE STATUS - Owner-occupied units 21,368 (X)
Housing units with a mortgage 13,851 64.8
Housing units without a mortgage 7,517 35.2
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 13,851 (X)
Less than $500 192 1.4
$500 to $999 2,872 20.7
$1,000 to $1,499 5,486 39.6
$1,500 to $1,999 2,822 20.4
$2,000 to $2,499 1,148 8.3
$2,500 to $2,999 464 3.3
$3,000 or more 867 6.3
Median (dollars) 1,324 (X)
Housing units without a mortgage 7,517 (X)
Less than $250 390 5.2
$250 to $399 1,671 22.2
$400 to $599 2,486 33.1
$600 to $799 1,824 24.3
$800 to $999 623 8.3
$1,000 or more 523 7
Median (dollars) 541 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 13,799 (X)
Less than 20.0 percent 7,317 53
20.0 to 24.9 percent 2,136 15.5
25.0 to 29.9 percent 1,298 9.4
30.0 to 34.9 percent 984 7.1
35.0 percent or more 2,064 15
Not computed 52 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 7,478 (X)
Less than 10.0 percent 3,524 47.1
10.0 to 14.9 percent 1,614 21.6
15.0 to 19.9 percent 892 11.9
20.0 to 24.9 percent 419 5.6
25.0 to 29.9 percent 138 1.8
30.0 to 34.9 percent 182 2.4
35.0 percent or more 709 9.5
Not computed 39 (X)
GROSS RENT - Occupied units paying rent 13,669 (X)
Less than $500 2,170 15.9
$500 to $999 5,892 43.1
$1,000 to $1,499 3,149 23
$1,500 to $1,999 1,585 11.6
$2,000 to $2,499 554 4.1
$2,500 to $2,999 162 1.2
$3,000 or more 157 1.1
Median (dollars) 899 (X)
No rent paid 380 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 13,445 (X)
Less than 15.0 percent 1,777 13.2
15.0 to 19.9 percent 1,607 12
20.0 to 24.9 percent 1,326 9.9
25.0 to 29.9 percent 1,682 12.5
30.0 to 34.9 percent 1,562 11.6
35.0 percent or more 5,491 40.8
Not computed 604 (X)