Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 09

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 50,577 (X)
Occupied housing units 35,263 69.7
Vacant housing units 15,314 30.3
Homeowner vacancy rate 1.5 (X)
Rental vacancy rate 7.1 (X)
UNITS IN STRUCTURE - Total housing units 50,577 (X)
1-unit, detached 41,066 81.2
1-unit, attached 1,128 2.2
2 units 512 1
3 or 4 units 649 1.3
5 to 9 units 1,122 2.2
10 to 19 units 928 1.8
20 or more units 1,735 3.4
Mobile home 3,406 6.7
Boat, RV, van, etc. 31 0.1
YEAR STRUCTURE BUILT - Total housing units 50,577 (X)
Built 2020 or later 49 0.1
Built 2010 to 2019 3,779 7.5
Built 2000 to 2009 7,643 15.1
Built 1990 to 1999 6,605 13.1
Built 1980 to 1989 5,240 10.4
Built 1970 to 1979 7,195 14.2
Built 1960 to 1969 4,363 8.6
Built 1950 to 1959 3,983 7.9
Built 1940 to 1949 2,654 5.2
Built 1939 or earlier 9,066 17.9
ROOMS - Total housing units 50,577 (X)
1 room 579 1.1
2 rooms 907 1.8
3 rooms 3,608 7.1
4 rooms 6,483 12.8
5 rooms 8,248 16.3
6 rooms 7,665 15.2
7 rooms 6,803 13.5
8 rooms 5,732 11.3
9 rooms or more 10,552 20.9
Median rooms 6.2 (X)
BEDROOMS - Total housing units 50,577 (X)
No bedroom 587 1.2
1 bedroom 3,566 7.1
2 bedrooms 12,673 25.1
3 bedrooms 19,493 38.5
4 bedrooms 10,478 20.7
5 or more bedrooms 3,780 7.5
HOUSING TENURE - Occupied housing units 35,263 (X)
Owner-occupied 28,450 80.7
Renter-occupied 6,813 19.3
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 35,263 (X)
Moved in 2019 or later 2,719 7.7
Moved in 2015 to 2018 8,575 24.3
Moved in 2010 to 2014 6,055 17.2
Moved in 2000 to 2009 7,897 22.4
Moved in 1990 to 1999 4,873 13.8
Moved in 1989 and earlier 5,144 14.6
VEHICLES AVAILABLE - Occupied housing units 35,263 (X)
No vehicles available 1,604 4.5
1 vehicle available 8,725 24.7
2 vehicles available 13,690 38.8
3 or more vehicles available 11,244 31.9
HOUSE HEATING FUEL - Occupied housing units 35,263 (X)
Utility gas 8,924 25.3
Bottled, tank, or LP gas 12,049 34.2
Electricity 9,637 27.3
Fuel oil, kerosene, etc. 2,152 6.1
Coal or coke 9 0
Wood 1,611 4.6
Solar energy 9 0
Other fuel 629 1.8
No fuel used 243 0.7
SELECTED CHARACTERISTICS - Occupied housing units 35,263 (X)
Lacking complete plumbing facilities 91 0.3
Lacking complete kitchen facilities 261 0.7
No telephone service available 326 0.9
OCCUPANTS PER ROOM - Occupied housing units 35,263 (X)
1.00 or less 34,740 98.5
1.01 to 1.50 358 1
1.51 or more 165 0.5
VALUE - Owner-occupied units 28,450 (X)
Less than $50,000 1,917 6.7
$50,000 to $99,999 4,019 14.1
$100,000 to $149,999 4,366 15.3
$150,000 to $199,999 4,063 14.3
$200,000 to $299,999 6,309 22.2
$300,000 to $499,999 5,342 18.8
$500,000 to $999,999 2,090 7.3
$1,000,000 or more 344 1.2
Median (dollars) 197,900 (X)
MORTGAGE STATUS - Owner-occupied units 28,450 (X)
Housing units with a mortgage 16,038 56.4
Housing units without a mortgage 12,412 43.6
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 16,038 (X)
Less than $500 186 1.2
$500 to $999 3,796 23.7
$1,000 to $1,499 5,495 34.3
$1,500 to $1,999 3,488 21.7
$2,000 to $2,499 1,693 10.6
$2,500 to $2,999 702 4.4
$3,000 or more 678 4.2
Median (dollars) 1,365 (X)
Housing units without a mortgage 12,412 (X)
Less than $250 991 8
$250 to $399 2,804 22.6
$400 to $599 4,463 36
$600 to $799 2,460 19.8
$800 to $999 964 7.8
$1,000 or more 730 5.9
Median (dollars) 496 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 15,993 (X)
Less than 20.0 percent 7,576 47.4
20.0 to 24.9 percent 2,654 16.6
25.0 to 29.9 percent 1,616 10.1
30.0 to 34.9 percent 1,316 8.2
35.0 percent or more 2,831 17.7
Not computed 45 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 12,258 (X)
Less than 10.0 percent 5,708 46.6
10.0 to 14.9 percent 2,328 19
15.0 to 19.9 percent 1,394 11.4
20.0 to 24.9 percent 782 6.4
25.0 to 29.9 percent 588 4.8
30.0 to 34.9 percent 327 2.7
35.0 percent or more 1,131 9.2
Not computed 154 (X)
GROSS RENT - Occupied units paying rent 5,970 (X)
Less than $500 1,432 24
$500 to $999 3,448 57.8
$1,000 to $1,499 889 14.9
$1,500 to $1,999 126 2.1
$2,000 to $2,499 38 0.6
$2,500 to $2,999 30 0.5
$3,000 or more 7 0.1
Median (dollars) 697 (X)
No rent paid 843 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 5,880 (X)
Less than 15.0 percent 1,157 19.7
15.0 to 19.9 percent 637 10.8
20.0 to 24.9 percent 862 14.7
25.0 to 29.9 percent 800 13.6
30.0 to 34.9 percent 558 9.5
35.0 percent or more 1,866 31.7
Not computed 933 (X)