Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 37

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 33,886 (X)
Occupied housing units 32,859 97
Vacant housing units 1,027 3
Homeowner vacancy rate 0.3 (X)
Rental vacancy rate 5.2 (X)
UNITS IN STRUCTURE - Total housing units 33,886 (X)
1-unit, detached 23,035 68
1-unit, attached 6,627 19.6
2 units 111 0.3
3 or 4 units 345 1
5 to 9 units 435 1.3
10 to 19 units 272 0.8
20 or more units 2,757 8.1
Mobile home 278 0.8
Boat, RV, van, etc. 26 0.1
YEAR STRUCTURE BUILT - Total housing units 33,886 (X)
Built 2020 or later 116 0.3
Built 2010 to 2019 3,627 10.7
Built 2000 to 2009 5,146 15.2
Built 1990 to 1999 7,180 21.2
Built 1980 to 1989 7,128 21
Built 1970 to 1979 7,301 21.5
Built 1960 to 1969 1,577 4.7
Built 1950 to 1959 709 2.1
Built 1940 to 1949 246 0.7
Built 1939 or earlier 856 2.5
ROOMS - Total housing units 33,886 (X)
1 room 193 0.6
2 rooms 358 1.1
3 rooms 1,217 3.6
4 rooms 2,814 8.3
5 rooms 4,219 12.5
6 rooms 3,894 11.5
7 rooms 5,105 15.1
8 rooms 4,322 12.8
9 rooms or more 11,764 34.7
Median rooms 7.3 (X)
BEDROOMS - Total housing units 33,886 (X)
No bedroom 196 0.6
1 bedroom 1,315 3.9
2 bedrooms 6,928 20.4
3 bedrooms 11,083 32.7
4 bedrooms 10,047 29.6
5 or more bedrooms 4,317 12.7
HOUSING TENURE - Occupied housing units 32,859 (X)
Owner-occupied 28,439 86.5
Renter-occupied 4,420 13.5
Average household size of owner-occupied unit 2.7 (X)
Average household size of renter-occupied unit 2.3 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 32,859 (X)
Moved in 2019 or later 2,527 7.7
Moved in 2015 to 2018 8,692 26.5
Moved in 2010 to 2014 5,459 16.6
Moved in 2000 to 2009 6,313 19.2
Moved in 1990 to 1999 5,191 15.8
Moved in 1989 and earlier 4,677 14.2
VEHICLES AVAILABLE - Occupied housing units 32,859 (X)
No vehicles available 628 1.9
1 vehicle available 7,540 22.9
2 vehicles available 16,635 50.6
3 or more vehicles available 8,056 24.5
HOUSE HEATING FUEL - Occupied housing units 32,859 (X)
Utility gas 27,417 83.4
Bottled, tank, or LP gas 1,267 3.9
Electricity 3,578 10.9
Fuel oil, kerosene, etc. 159 0.5
Coal or coke 2 0
Wood 170 0.5
Solar energy 2 0
Other fuel 175 0.5
No fuel used 89 0.3
SELECTED CHARACTERISTICS - Occupied housing units 32,859 (X)
Lacking complete plumbing facilities 75 0.2
Lacking complete kitchen facilities 103 0.3
No telephone service available 157 0.5
OCCUPANTS PER ROOM - Occupied housing units 32,859 (X)
1.00 or less 32,566 99.1
1.01 to 1.50 206 0.6
1.51 or more 87 0.3
VALUE - Owner-occupied units 28,439 (X)
Less than $50,000 416 1.5
$50,000 to $99,999 164 0.6
$100,000 to $149,999 816 2.9
$150,000 to $199,999 1,960 6.9
$200,000 to $299,999 8,117 28.5
$300,000 to $499,999 11,179 39.3
$500,000 to $999,999 5,171 18.2
$1,000,000 or more 616 2.2
Median (dollars) 340,700 (X)
MORTGAGE STATUS - Owner-occupied units 28,439 (X)
Housing units with a mortgage 20,401 71.7
Housing units without a mortgage 8,038 28.3
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 20,401 (X)
Less than $500 50 0.2
$500 to $999 687 3.4
$1,000 to $1,499 3,218 15.8
$1,500 to $1,999 5,910 29
$2,000 to $2,499 4,018 19.7
$2,500 to $2,999 2,359 11.6
$3,000 or more 4,159 20.4
Median (dollars) 2,042 (X)
Housing units without a mortgage 8,038 (X)
Less than $250 214 2.7
$250 to $399 585 7.3
$400 to $599 1,994 24.8
$600 to $799 2,472 30.8
$800 to $999 1,411 17.6
$1,000 or more 1,362 16.9
Median (dollars) 699 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 20,385 (X)
Less than 20.0 percent 11,392 55.9
20.0 to 24.9 percent 3,350 16.4
25.0 to 29.9 percent 1,803 8.8
30.0 to 34.9 percent 1,313 6.4
35.0 percent or more 2,527 12.4
Not computed 16 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 7,990 (X)
Less than 10.0 percent 4,466 55.9
10.0 to 14.9 percent 1,308 16.4
15.0 to 19.9 percent 838 10.5
20.0 to 24.9 percent 354 4.4
25.0 to 29.9 percent 156 2
30.0 to 34.9 percent 208 2.6
35.0 percent or more 660 8.3
Not computed 48 (X)
GROSS RENT - Occupied units paying rent 4,294 (X)
Less than $500 201 4.7
$500 to $999 498 11.6
$1,000 to $1,499 949 22.1
$1,500 to $1,999 1,648 38.4
$2,000 to $2,499 730 17
$2,500 to $2,999 193 4.5
$3,000 or more 75 1.7
Median (dollars) 1,651 (X)
No rent paid 126 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 4,274 (X)
Less than 15.0 percent 637 14.9
15.0 to 19.9 percent 691 16.2
20.0 to 24.9 percent 554 13
25.0 to 29.9 percent 596 13.9
30.0 to 34.9 percent 329 7.7
35.0 percent or more 1,467 34.3
Not computed 146 (X)