Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 38

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 31,027 (X)
Occupied housing units 30,194 97.3
Vacant housing units 833 2.7
Homeowner vacancy rate 0.8 (X)
Rental vacancy rate 1.7 (X)
UNITS IN STRUCTURE - Total housing units 31,027 (X)
1-unit, detached 16,203 52.2
1-unit, attached 3,547 11.4
2 units 165 0.5
3 or 4 units 670 2.2
5 to 9 units 965 3.1
10 to 19 units 2,222 7.2
20 or more units 7,212 23.2
Mobile home 43 0.1
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 31,027 (X)
Built 2020 or later 11 0
Built 2010 to 2019 545 1.8
Built 2000 to 2009 1,190 3.8
Built 1990 to 1999 2,835 9.1
Built 1980 to 1989 4,127 13.3
Built 1970 to 1979 7,684 24.8
Built 1960 to 1969 6,677 21.5
Built 1950 to 1959 6,089 19.6
Built 1940 to 1949 949 3.1
Built 1939 or earlier 920 3
ROOMS - Total housing units 31,027 (X)
1 room 626 2
2 rooms 702 2.3
3 rooms 4,123 13.3
4 rooms 5,611 18.1
5 rooms 4,460 14.4
6 rooms 4,161 13.4
7 rooms 4,066 13.1
8 rooms 3,016 9.7
9 rooms or more 4,262 13.7
Median rooms 5.5 (X)
BEDROOMS - Total housing units 31,027 (X)
No bedroom 892 2.9
1 bedroom 4,752 15.3
2 bedrooms 8,891 28.7
3 bedrooms 8,564 27.6
4 bedrooms 6,482 20.9
5 or more bedrooms 1,446 4.7
HOUSING TENURE - Occupied housing units 30,194 (X)
Owner-occupied 17,738 58.7
Renter-occupied 12,456 41.3
Average household size of owner-occupied unit 3.1 (X)
Average household size of renter-occupied unit 2.6 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 30,194 (X)
Moved in 2019 or later 3,598 11.9
Moved in 2015 to 2018 10,250 33.9
Moved in 2010 to 2014 5,292 17.5
Moved in 2000 to 2009 4,507 14.9
Moved in 1990 to 1999 3,203 10.6
Moved in 1989 and earlier 3,344 11.1
VEHICLES AVAILABLE - Occupied housing units 30,194 (X)
No vehicles available 2,614 8.7
1 vehicle available 10,445 34.6
2 vehicles available 10,744 35.6
3 or more vehicles available 6,391 21.2
HOUSE HEATING FUEL - Occupied housing units 30,194 (X)
Utility gas 22,323 73.9
Bottled, tank, or LP gas 380 1.3
Electricity 6,831 22.6
Fuel oil, kerosene, etc. 41 0.1
Coal or coke 0 (X)
Wood 16 0.1
Solar energy 21 0.1
Other fuel 106 0.4
No fuel used 476 1.6
SELECTED CHARACTERISTICS - Occupied housing units 30,194 (X)
Lacking complete plumbing facilities 135 0.4
Lacking complete kitchen facilities 94 0.3
No telephone service available 266 0.9
OCCUPANTS PER ROOM - Occupied housing units 30,194 (X)
1.00 or less 28,434 94.2
1.01 to 1.50 1,080 3.6
1.51 or more 680 2.3
VALUE - Owner-occupied units 17,738 (X)
Less than $50,000 771 4.3
$50,000 to $99,999 572 3.2
$100,000 to $149,999 1,586 8.9
$150,000 to $199,999 4,282 24.1
$200,000 to $299,999 7,812 44
$300,000 to $499,999 2,371 13.4
$500,000 to $999,999 215 1.2
$1,000,000 or more 129 0.7
Median (dollars) 216,800 (X)
MORTGAGE STATUS - Owner-occupied units 17,738 (X)
Housing units with a mortgage 12,273 69.2
Housing units without a mortgage 5,465 30.8
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 12,273 (X)
Less than $500 305 2.5
$500 to $999 1,076 8.8
$1,000 to $1,499 3,752 30.6
$1,500 to $1,999 4,282 34.9
$2,000 to $2,499 2,152 17.5
$2,500 to $2,999 451 3.7
$3,000 or more 255 2.1
Median (dollars) 1,605 (X)
Housing units without a mortgage 5,465 (X)
Less than $250 168 3.1
$250 to $399 484 8.9
$400 to $599 2,205 40.3
$600 to $799 1,853 33.9
$800 to $999 457 8.4
$1,000 or more 298 5.5
Median (dollars) 591 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 12,247 (X)
Less than 20.0 percent 4,812 39.3
20.0 to 24.9 percent 2,271 18.5
25.0 to 29.9 percent 1,469 12
30.0 to 34.9 percent 1,002 8.2
35.0 percent or more 2,693 22
Not computed 26 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 5,344 (X)
Less than 10.0 percent 2,689 50.3
10.0 to 14.9 percent 1,046 19.6
15.0 to 19.9 percent 713 13.3
20.0 to 24.9 percent 259 4.8
25.0 to 29.9 percent 147 2.8
30.0 to 34.9 percent 74 1.4
35.0 percent or more 416 7.8
Not computed 121 (X)
GROSS RENT - Occupied units paying rent 12,216 (X)
Less than $500 663 5.4
$500 to $999 2,362 19.3
$1,000 to $1,499 7,017 57.4
$1,500 to $1,999 1,697 13.9
$2,000 to $2,499 357 2.9
$2,500 to $2,999 105 0.9
$3,000 or more 15 0.1
Median (dollars) 1,153 (X)
No rent paid 240 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 12,216 (X)
Less than 15.0 percent 856 7
15.0 to 19.9 percent 1,436 11.8
20.0 to 24.9 percent 1,770 14.5
25.0 to 29.9 percent 1,848 15.1
30.0 to 34.9 percent 861 7
35.0 percent or more 5,445 44.6
Not computed 240 (X)